Saved or lost: Mississauga's heritage register in 2026
Prepared October 13, 2026 from the municipal heritage register, municipal notices and council agendas. 80 days before January 1, 2027, when listed properties without a notice of intention to designate come off the register.
44saved in 2026
5lost in 2026
1,321listed today with no notice
1,303projected lost at the current pace
Saved in 2026
| Date | Address | Name |
|---|---|---|
| January 28, 2026 | 4646 Heritage Hills Blvd | Kee House |
| April 1, 2026 | 55 Dundas St W | Schiller Store |
| April 29, 2026 | 47 Dundas St W | Cooksville Post Office |
| April 29, 2026 | 500 Comanche Rd | Harold Shipp House |
| June 10, 2026 | 5104 Ninth Line | O'hara House |
| June 10, 2026 | 927 Meadow Wood Rd | Armagh House |
| June 24, 2026 | 1576 Dundas St W | |
| June 24, 2026 | 20 Ben Machree Dr | Hobberlin House |
| August 4, 2026 | 1 Godfrey's Lane | John A. Walker Cottage |
| August 4, 2026 | 20 Thomas St | Thomas Mews |
| September 29, 2026 | 1241 Stavebank Rd | |
| September 29, 2026 | 1764 Lakeshore Rd W | Carman Church |
| October 6, 2026 | 10 Main St | |
| October 6, 2026 | 101 Church St | |
| October 6, 2026 | 11 Main St | |
| October 6, 2026 | 12 Mill St | |
| October 6, 2026 | 13 Main St | Tyrone House |
| October 6, 2026 | 15 Main St | Georgian House |
| October 6, 2026 | 16 Main St | |
| October 6, 2026 | 161 Church St | Toronto Township Hall & Courthouse |
| October 6, 2026 | 165 Church St | |
| October 6, 2026 | 167 Church St | |
| October 6, 2026 | 171 Church St | |
| October 6, 2026 | 179 Church St | |
| October 6, 2026 | 180 Queen St S | |
| October 6, 2026 | 190 Queen St S | |
| October 6, 2026 | 194 Queen St S | |
| October 6, 2026 | 241 Queen St S | |
| October 6, 2026 | 25 Main St | Ballinger Inn |
| October 6, 2026 | 25 Mill St | |
| October 6, 2026 | 251 Queen St S | |
| October 6, 2026 | 258 Queen St S | |
| October 6, 2026 | 26 Main St | |
| October 6, 2026 | 27 Main St | |
| October 6, 2026 | 27 Reid Dr | |
| October 6, 2026 | 28 Main St | |
| October 6, 2026 | 29 Main St | |
| October 6, 2026 | 31 Mill St | |
| October 6, 2026 | 32 Main St | |
| October 6, 2026 | 324 Queen St S | |
| October 6, 2026 | 343 Queen St S | Haines & Jones Res. |
| October 6, 2026 | 371 Queen St S | |
| October 6, 2026 | 9 Main St | |
| October 7, 2026 | 75 Lakeshore Rd E | Vogue Movie Theatre |
Lost in 2026
| Date | Address | Name |
|---|---|---|
| October 6, 2026 | 1066 Old Derry Rd | Mcdonald Residence |
| October 6, 2026 | 1421 Mississauga Rd | |
| October 6, 2026 | 2370 Mississauga Rd | |
| October 6, 2026 | 47 Dundas St E | Farmhouse (Now Bell Canada) |
| October 6, 2026 | 854 Longfellow Ave | Lorne Park Residence |
At council in 2026
- Designation by-law: 18
- Demolition request: 7
- Notice of intention to designate: 1
- Objection to a heritage designation: 1
Municipal notices in 2026
- Notices of intention to designate: 17