January 1, 2027
Have the registers caught up?
In 81 days, listed properties without a notice of intention to designate come off municipal heritage registers. Each municipality then has to update its register. This page tracks which have.
| Register | Register's date | Updated since Jan 1? | Listed on it | Saved ahead of it | Past removal date | Removal items at council |
|---|---|---|---|---|---|---|
| City of Toronto — Heritage Register · checked daily | September 1, 2026 | Not yet due | 3,482 | 3 | – | – |
| City of Hamilton — Heritage Properties · checked daily | October 12, 2026 | Not yet due | 2,269 | 4 | – | – |
| City of London — Heritage Parcels · checked daily | October 12, 2026 | Not yet due | 2,179 | – | – | – |
| City of Guelph — Municipal Register of Cultural Heritage Properties · we update it when a new edition is published | August 24, 2026 | Not yet due | 1,692 | 2 | – | – |
| City of Mississauga — Heritage Register · we update it when a new edition is published | October 6, 2026 | Not yet due | 1,329 | 5 | – | – |
| City of Windsor — Heritage Sites · checked daily | October 12, 2026 | Not yet due | 909 | – | – | – |
| Town of Milton — Heritage Properties · checked daily | October 10, 2026 | Not yet due | 893 | 1 | – | – |
| City of Cambridge — Heritage Parcels · checked daily | August 24, 2026 | Not yet due | 729 | – | – | – |
| Town of Grimsby — Municipal Heritage Register · we update it when a new edition is published | June 10, 2026 | Not yet due | 482 | 5 | – | – |
| Town of Orangeville — Heritage Buildings · checked daily | October 12, 2026 | Not yet due | 409 | – | – | – |
| City of Brampton — Heritage Points · checked daily | September 21, 2026 | Not yet due | 338 | 3 | – | – |
| Municipality of Chatham-Kent — Municipal Heritage Register · we update it when a new edition is published | June 7, 2021 | Not yet due | 274 | – | – | – |
| Town of Aurora — Register of Properties of Cultural Heritage Value or Interest · we update it when a new edition is published | March 1, 2025 | Not yet due | 273 | – | – | – |
| Town of Cobourg — Heritage Register · we update it when a new edition is published | October 12, 2016 | Not yet due | 216 | 7 | – | – |
| Town of Whitby — Municipal Heritage Register · we update it when a new edition is published | July 1, 2023 | Not yet due | 201 | 3 | – | – |
| Town of Oakville — Heritage Properties · checked daily | October 12, 2026 | Not yet due | 195 | – | – | – |
| Prince Edward County — Heritage Inventory Listing · we update it when a new edition is published | September 16, 2026 | Not yet due | 184 | – | – | – |
| City of St. Catharines — Heritage Properties · checked daily | October 12, 2026 | Not yet due | 181 | – | – | – |
| City of Kitchener — Heritage Properties · checked daily | October 12, 2026 | Not yet due | 175 | 15 | – | – |
| City of Kingston — Heritage Properties · checked daily | October 12, 2026 | Not yet due | 166 | – | – | – |
| Town of Niagara-on-the-Lake — Municipal Register of Properties of Cultural Heritage Value or Interest · we update it when a new edition is published | January 28, 2026 | Not yet due | 165 | 4 | – | – |
| City of Burlington — Heritage Property Parcels · checked daily | October 12, 2026 | Not yet due | 142 | – | – | – |
| City of Niagara Falls — Heritage Properties · checked daily | September 22, 2026 | Not yet due | 105 | – | – | – |
| Town of St. Marys — Municipal Register of Heritage Designated Properties · we update it when a new edition is published | September 23, 2026 | Not yet due | 103 | – | – | – |
| City of Pickering — Municipal Heritage Register · we update it when a new edition is published | June 1, 2021 | Not yet due | 78 | – | – | – |
| Town of Georgina — Heritage Register · we update it when a new edition is published | May 22, 2024 | Not yet due | 75 | 5 | – | – |
| City of Thunder Bay — Properties on the Municipal Heritage Register · we update it when a new edition is published | August 30, 2022 | Not yet due | 46 | 5 | – | – |
| Municipality of Clarington — Municipal Heritage Registry Index · we update it when a new edition is published | August 5, 2026 | Not yet due | 19 | 1 | – | – |
| City of Greater Sudbury — Heritage Sites · checked daily | October 7, 2026 | Not yet due | 7 | – | – | – |
| Town of Collingwood — Planning Services (written confirmation) · we update it when a new edition is published | October 8, 2026 | Not yet due | 1 | – | – | – |
“Saved ahead of it”: the register still says listed, but a municipal notice or a council agenda shows a notice of intention to designate or a designating by-law. “Removal items at council”: agenda items since November 1, 2026 about taking properties off the register. A register's date is the date its publisher gives (an edition date for PDFs, the last edit for open data). Not legal advice; confirm status with the municipality. Saved or lost · Coverage