Municipal heritage register
Mississauga: register of properties of cultural heritage value or interest
The register every Ontario municipality keeps under section 27 of the Ontario Heritage Act: properties designated under Parts IV and V, and listed (non-designated) properties.
| Address | Status | By-law | Confirmed by staff |
|---|---|---|---|
| 13-A Princess St | Listed | – | – |
| 362-A Queen St S | Designated | 234-2024 | – |
| 362-A Queen St S | Designated | 234-2024 | – |
| 1448 Adamson St | Listed | – | – |
| 1454 Adamson St | Listed | – | – |
| 1455 Adamson St | Listed | – | – |
| 1460 Adamson St | Listed | – | – |
| 1461 Adamson St | Listed | – | – |
| 1466 Adamson St | Listed | – | – |
| 1467 Adamson St | Listed | – | – |
| 1472 Adamson St | Listed | – | – |
| 1473 Adamson St | Listed | – | – |
| 1478 Adamson St | Listed | – | – |
| 1479 Adamson St | Listed | – | – |
| 1484 Adamson St | Listed | – | – |
| 1484 Adamson St | Listed | – | – |
| 1485 Adamson St | Listed | – | – |
| 1495 Adamson St | Listed | – | – |
| 1496 Adamson St | Listed | – | – |
| 1502 Adamson St | Listed | – | – |
| 1508 Adamson St | Listed | – | – |
| 1514 Adamson St | Listed | – | – |
| 1520 Adamson St | Listed | – | – |
| 1521 Adamson St | Listed | – | – |
| 1527 Adamson St | Listed | – | – |
| 1532 Adamson St Rainville Residence | Listed | – | – |
| 1568 Adamson St | Listed | – | – |
| 1574 Adamson St | Listed | – | – |
| 1577 Adamson St | Listed | – | – |
| 1580 Adamson St | Listed | – | – |
| 1581 Adamson St | Listed | – | – |
| 1584 Adamson St | Listed | – | – |
| 1585 Adamson St | Listed | – | – |
| 1590 Adamson St | Listed | – | – |
| Adamson St (no civic number) | Listed | – | – |
| Adamson St (no civic number) Formerly Part of the Rainville Residence | Listed | – | – |
| 108 Agnes St Arndt Residence | Listed | – | – |
| 6982 Airport Rd Boeing Toronto Lands | Listed | – | – |
| Airport Rd (no civic number) Boeing Toronto Lands | Listed | – | – |
| 21 Amity Rd | Listed | – | – |
| 23 Amity Rd | Listed | – | – |
| 25 Amity Rd | Listed | – | – |
| 27 Amity Rd | Listed | – | – |
| 31 Amity Rd | Listed | – | – |
| 24 Ardsley St | Listed | – | – |
| 2561 Argyle Rd Talarico Residence | Listed | – | – |
| 471 Arrowhead Rd | Listed | – | – |
| 476 Arrowhead Rd | Listed | – | – |
| 1485 Ashington Crt | Listed | – | – |
| 1491 Ashington Crt | Listed | – | – |
| 1495 Ashington Crt | Listed | – | – |
| 1499 Ashington Crt | Listed | – | – |
| 1501 Ashington Crt | Listed | – | – |
| Ballyclare Dr (no civic number) | Listed | – | – |
| 1776 Balsam Ave Cox Residence | Listed | – | – |
| 1980 Barber House Lane Barber House | Designated | 2017-056 | – |
| 1980 Barber House Lane Barber House | Designated | 56-2017 | – |
| 1986 Barber House Lane Barber House | Designated | 2017-056 | – |
| 1986 Barber House Lane Barber House | Designated | 56-2017 | – |
| 1988 Barber House Lane Barber House | Designated | 2017-056 | – |
| 1988 Barber House Lane Barber House | Designated | 56-2017 | – |
| 1993 Barber House Lane | Listed | – | – |
| Barber House Lane (no civic number) Barber House | Designated | 56-2017 | – |
| 1032 Barberry Lane | Designated Part V (heritage conservation district) | 0078-201 | – |
| 1033 Barberry Lane | Designated Part V (heritage conservation district) | 0078-201 | – |
| 1045 Barberry Lane | Designated Part V (heritage conservation district) | 0078-201 | – |
| 1770 Barbertown Rd Mccarthy Milling Company | Listed | – | – |
| 1831 Barbertown Rd Cargill Residence | Listed | – | – |
| Barbertown Rd (no civic number) | Listed | – | – |
| Barbertown Rd (no civic number) | Listed | – | – |
| Barbertown Rd (no civic number) | Designated | 234-2024 | – |
| Barbertown Rd (no civic number) Bridge | Listed | – | – |
| 3240 Barchester Crt | Listed | – | – |
| 3241 Barchester Crt | Listed | – | – |
| 11 Barry Ave Matthew Cunningham House | Designated | 408-82 | – |
| 15 Barry Ave | Listed | – | – |
| 19 Barry Ave William Cunningham House | Designated | 468-2004 | – |
| 26 Bay St Wilcox-Bates Residence | Designated Part V (heritage conservation district) | 109-2018 | – |
| 27 Bay St | Designated Part V (heritage conservation district) | 109-2018 | – |
| 46 Bay St Vonlanthen Residence | Designated Part V (heritage conservation district) | 109-2018 | – |
| 47 Bay St | Designated Part V (heritage conservation district) | 109-2018 | – |
| 50 Bay St | Designated Part V (heritage conservation district) | 109-2018 | – |
| 54 Bay St | Designated Part V (heritage conservation district) | 109-2018 | – |
| 57 Bay St | Designated Part V (heritage conservation district) | 109-2018 | – |
| 4593 Beaufort Terr | Listed | – | – |
| 4599 Beaufort Terr | Listed | – | – |
| 4605 Beaufort Terr | Listed | – | – |
| 4611 Beaufort Terr | Listed | – | – |
| 4617 Beaufort Terr | Listed | – | – |
| 4623 Beaufort Terr | Listed | – | – |
| 4629 Beaufort Terr | Listed | – | – |
| 4635 Beaufort Terr | Listed | – | – |
| 4641 Beaufort Terr | Listed | – | – |
| 4647 Beaufort Terr | Listed | – | – |
| 4653 Beaufort Terr | Listed | – | – |
| 4659 Beaufort Terr | Listed | – | – |
| 4665 Beaufort Terr | Listed | – | – |
| 4671 Beaufort Terr | Listed | – | – |
| 4677 Beaufort Terr | Listed | – | – |
| 4683 Beaufort Terr | Listed | – | – |
Download or embed
Spreadsheet (CSV) Map data (GeoJSON)
Put this register on your own website (municipalities, committees, societies):
Each row carries its source, licence and attribution; keep them when you share the data.
Where this comes from
City of Mississauga — Heritage Register. Notices of intention to designate and by-laws recorded since the register was published come from municipal notices, council agendas and Mississauga's heritage staff.
Work for Mississauga? Keep this register current from the Register desk: confirm records, record council decisions the day they happen, and upload your register. See how we build the record.
Not legal advice. Confirm status with the municipality.