Triage board
Listed buildings at risk in Burlington
Every listed building still without a notice of intention to designate, sorted by how ready the research is and ranked by evidence and threat, 80 days before January 1, 2027. Print a batch for council or download it as a spreadsheet.
0research ready for council
0research under way
142no research yet
0with a live demolition permit or recent application
Download as spreadsheet (CSV) Council appendix for research-ready buildings
No research yet (142)
Nobody has started; the priority score suggests where to begin.
| Score | Property | Why it ranks | Threat | Off the register |
|---|---|---|---|---|
| 39 | 2290 Queensway Dr. The Gage - Baxter - Fothergill - Pettit House Balsam Lodge Ward 2 | within 800 m of Burlington GO; zoning allows more density; built about 1844, before 1850 | – | January 1, 2027 |
| 35 | 2464 Dundas St. St John's Anglican Church Ward 3 | zoning allows more density; built about 1839, before 1850 | – | January 1, 2027 |
| 35 | 5012 No. 2 Side Rd. The Zimmerman Homestead Ward 6 | zoning allows more density; built about 1820, before 1850 | – | January 1, 2027 |
| 34 | 5098 South Service Rd. Mt. Vernon Cemetery Ward 5 | within 800 m of Appleby GO; built about 1814, before 1850 | – | January 1, 2027 |
| 33 | 192 Plains Rd. E The Scheer - Read Farmhouse Ward 1 | zoning allows more density; built about 1880 | – | January 1, 2027 |
| 33 | 5071 No. 2 Side Rd. Springloam Farm: The Johnston Zimmerman House Ward 6 | zoning allows more density; built about 1856 | – | January 1, 2027 |
| 33 | 5284 Britannia Rd. The Abraham Bell House Ward 6 | zoning allows more density; built about 1875 | – | January 1, 2027 |
| 33 | 5556 Bell School Line The McGregor - Cartwright House Ward 6 | zoning allows more density; built about 1870 | – | January 1, 2027 |
| 32 | 0000 Appleby Line Mount Vernon Cemetery Ward 4 | within 800 m of Appleby GO; built about 1861 | – | January 1, 2027 |
| 32 | 126 Plains Rd. E St. Mathew on the Plains Church and Cemetery Ward 1 | within 800 m of Aldershot GO; built about 1866 | – | January 1, 2027 |
| 32 | 906 Brant St. The Edwin Freeman House Ward 2 | within 800 m of Burlington GO; built about 1885 | – | January 1, 2027 |
| 30 | 164 Townsend Ave. Herberton House: The Wyatt - Reid House Ward 1 | built about 1847, before 1850 | – | January 1, 2027 |
| 30 | 2085 Pine St. The Nelson ogg - Jabez Clark House Ward 2 | built about 1847, before 1850 | – | January 1, 2027 |
| 30 | 2373 Dundas St. The Springer Homestead Hawthorne Lodge Ward 3 | built about 1840, before 1850 | – | January 1, 2027 |
| 30 | 2406 First St. The James Depew House Ward 2 | built about 1846, before 1850 | – | January 1, 2027 |
| 30 | 38 Mountain Brow Rd. Evergreen Lodge: The Billings - Horning House Ward 1 | built about 1849, before 1850 | – | January 1, 2027 |
| 30 | 4197 Walker's Line The Corner - Sherwood House and Farm Ward 6 | built about 1842, before 1850 | – | January 1, 2027 |
| 30 | 4459 No. 2 Side Rd. Barlanark: The Peterzimmerman - Thomas Clagie House Ward 6 | built about 1840, before 1850 | – | January 1, 2027 |
| 30 | 5473 Dundas St. The Norton House Ward 6 | built about 1840, before 1850 | – | January 1, 2027 |
| 30 | 6023 Guelph Line Gra-maur Abode The Cust - Readhead House Ward 3 | built about 1845, before 1850 | – | January 1, 2027 |
| 29 | 292 Plains Rd. W Unsworth and Son Building (aka 292 Plains Rd. W) Ward 1 | zoning allows more density | – | January 1, 2027 |
| 28 | 1006 Plains Rd. E Bellview House Ward 1 | built about 1873 | – | January 1, 2027 |
| 28 | 1245 Dundas St. The James Little House Ward 1 | built about 1855 | – | January 1, 2027 |
| 28 | 135 Crestwood Crt. Oak Bank: The Fowler House Ward 4 | built about 1850 | – | January 1, 2027 |
| 28 | 1401 Ontario St. John Ireland House Ward 2 | built about 1870 | – | January 1, 2027 |
| 28 | 1631 Snake Rd. The Grapevine Inn or Halfway House Tavern Ward 1 | built about 1850 | – | January 1, 2027 |
| 28 | 2010 James St. The Cline / Dickenson / Johnstone / Watson Store Ward 2 | built about 1872 | – | January 1, 2027 |
| 28 | 2017 Lakeshore Rd. The Shaver Building Ward 2 | built about 1881 | – | January 1, 2027 |
| 28 | 2057 Caroline St. The Hart House Ward 2 | built about 1890 | – | January 1, 2027 |
| 28 | 2063 Caroline St. The Ellis Hughes House Ward 2 | built about 1893 | – | January 1, 2027 |
| 28 | 2065 Dundas St. The Jackson Featherstone Homestead Ward 3 | built about 1850 | – | January 1, 2027 |
| 28 | 2075 Lakeshore Rd. The Acland Houses Ward 2 | built about 1880 | – | January 1, 2027 |
| 28 | 2090 Kilbride St. Kilbride Country Store Ward 3 | built about 1857 | – | January 1, 2027 |
| 28 | 2100 Old Lakeshore Rd. The Stewart - Williamson - Peck House Ward 2 | built about 1875 | – | January 1, 2027 |
| 28 | 2101 Old Lakeshore Rd. The Chrysler Carriage Shop (aka 2105 Old Lakeshore Rd.) Ward 2 | built about 1859 | – | January 1, 2027 |
| 28 | 2166 No. 8 Side Rd. Kilbride Presbyterian Cemetery (aka 0 No. 8 Side Rd.) Ward 3 | built about 1850 | – | January 1, 2027 |
| 28 | 2187 Lakeshore Rd. The Dalton - Bell House Ward 2 | built about 1880 | – | January 1, 2027 |
| 28 | 2201 Kilbride St. The Kilbride Schoolhouse Ward 3 | built about 1876 | – | January 1, 2027 |
| 28 | 2201 Lakeshore Rd. Apple Villa: The William Dalton - J. C. Smith House Ward 2 | built about 1872 | – | January 1, 2027 |
| 28 | 2228 New St. The Rowsome - Stinson Farmhouse Ward 2 | built about 1883 | – | January 1, 2027 |
| 28 | 2230 Lakeshore Rd. The Baxter - Fearman House Ward 2 | built about 1881 | – | January 1, 2027 |
| 28 | 2357 Lakeshore Rd. The Jeremiah Lane House Ward 2 | built about 1872 | – | January 1, 2027 |
| 28 | 247 Malvern Rd. The Chisolm - Le Patourel Ward 4 | built about 1856 | – | January 1, 2027 |
| 28 | 2475 Britannia Rd. The Delong Farmouse 6 R Ranch Ward 3 | built about 1850 | – | January 1, 2027 |
| 28 | 248 Guelph Line The Cotter - Odell House Ward 2 | built about 1875 | – | January 1, 2027 |
| 28 | 2707 Britannia Rd. Lowville United Church Cemetery Est. 1861 (aka 0 Britannia Rd.) Ward 3 | built about 1864 | – | January 1, 2027 |
| 28 | 3175 No. 1 Side Rd. The Faulkner - Gunby Farm Ward 3 | built about 1853 | – | January 1, 2027 |
| 28 | 3318 Lakeshore Rd. The Wilkins Ward 4 | built about 1860 | – | January 1, 2027 |
| 28 | 3447 No. 1 Side Rd. The Sinclair House Ward 3 | built about 1856 | – | January 1, 2027 |
| 28 | 349 Smith Ave. A Dalton - Smith House Ward 2 | built about 1890 | – | January 1, 2027 |
| 28 | 361 Brant St. The LePatourel Drug Store First Location Ward 2 | built about 1881 | – | January 1, 2027 |
| 28 | 367 Torrance St. The Torrance House Ward 2 | built about 1889 | – | January 1, 2027 |
| 28 | 371 Beaver St. The Hugh Cotter - Wesley King Farmhouse Ward 2 | built about 1855 | – | January 1, 2027 |
| 28 | 372 Brant St. The Williamson Furniture and Undertaker Business Ward 2 | built about 1877 | – | January 1, 2027 |
| 28 | 375 Plains Rd. E East Plains United Church and Cemetery Ward 1 | built about 1866 | – | January 1, 2027 |
| 28 | 403 Smith Ave. A Dalton - Smith House Ward 2 | built about 1890 | – | January 1, 2027 |
| 28 | 4050 Appleby Line 'walton Home' The James Zimmerman House Ward 6 | built about 1860 | – | January 1, 2027 |
| 28 | 416 Pearl St. The Inglehart House - Mitchell Dairy Ward 2 | built about 1875 | – | January 1, 2027 |
| 28 | 4249 Appleby Line 'Nether Lane': The Henry P. Zimmerman House Ward 6 | built about 1869 | – | January 1, 2027 |
| 28 | 431 Brock Ave. Hamilton and North Western Rail Road Station Ward 2 | built about 1875 | – | January 1, 2027 |
| 28 | 463 Brant St. The James Allen Carriage Works Ward 2 | built about 1850 | – | January 1, 2027 |
| 28 | 468 Locust St. The Robert Kentner House Ward 2 | built about 1884 | – | January 1, 2027 |
| 28 | 471 Locust St. The Atkinson - Peart House Ward 2 | built about 1885 | – | January 1, 2027 |
| 28 | 481 Plains Rd. W The David Blain House and Inn Ward 1 | built about 1852 | – | January 1, 2027 |
| 28 | 492 Locust St. The John Shapland - Dr. Macfarlane House Ward 2 | built about 1890 | – | January 1, 2027 |
| 28 | 5043 Mount Nemo Cres. The Samuel Harris - James Thomas Farm Ward 3 | built about 1854 | – | January 1, 2027 |
| 28 | 524 Locust St. The Aron Emory Retirement Home Ward 2 | built about 1880 | – | January 1, 2027 |
| 28 | 5534 Guelph Line 5534 Guelph Line Heritage Property Ward 3 | built about 1880 | – | January 1, 2027 |
| 28 | 5672 Cedar Springs Rd. The Flynn - Rasberry House Ward 3 | built about 1861 | – | January 1, 2027 |
| 28 | 5726 Cedar Springs Rd. The Dakota Schoolhouse Ward 3 | built about 1862 | – | January 1, 2027 |
| 28 | 600 Spring Gardens Rd. The Holy Sepulchre Chapel / Cemetery (aka 574 Plains Rd. W.) Ward 1 | built about 1889 | – | January 1, 2027 |
| 28 | 6059 Walker's Line The Charles Readhead House Ward 6 | built about 1890 | – | January 1, 2027 |
| 28 | 6261 Guelph Line The Featherstone Homestead Ward 3 | built about 1850 | – | January 1, 2027 |
| 28 | 6500 Bell School Line The Corrigan House Ward 6 | built about 1860 | – | January 1, 2027 |
| 28 | 6507 Walker's Line The William Gastle Century Farmhouse Ward 6 | built about 1857 | – | January 1, 2027 |
| 28 | 6627 Jane St. The Will -Baker - Small House (aka 6640 Frederick St.) Ward 3 | built about 1852 | – | January 1, 2027 |
| 28 | 6691 Guelph Line The Emanuel Coulson House Ward 3 | built about 1875 | – | January 1, 2027 |
| 28 | 944 Lasalle Park Rd. The Sinclair House Ward 1 | built about 1860 | – | January 1, 2027 |
| 27 | 176 Rennick Rd. Ward 1 | built about 1832, before 1850 | – | January 1, 2027 |
| 25 | 1107 Dundas St. Ward 3 | built about 1854 | – | January 1, 2027 |
| 25 | 1827 King Rd. Ward 1 | built about 1870 | – | January 1, 2027 |
| 25 | 2031 James St. Ward 2 | built about 1876 | – | January 1, 2027 |
| 25 | 2144 Britannia Rd. Ward 3 | built about 1877 | – | January 1, 2027 |
| 25 | 367 Smith Ave. Ward 2 | built about 1890 | – | January 1, 2027 |
| 25 | 431 Pearl St. Ward 2 | built about 1860 | – | January 1, 2027 |
| 25 | 433 Smith Ave. Ward 2 | built about 1890 | – | January 1, 2027 |
| 25 | 435 Pearl St. Ward 2 | built about 1866 | – | January 1, 2027 |
| 25 | 5506 Blind Line Ward 3 | built about 1864 | – | January 1, 2027 |
| 25 | 5511 Guelph Line Ward 3 | built about 1856 | – | January 1, 2027 |
| 25 | 6391 Walker's Line Ward 6 | built about 1853 | – | January 1, 2027 |
| 24 | 1111 Britannia Rd. The Newell House Ward 3 | – | – | January 1, 2027 |
| 24 | 1240 North Shore Blvd. E The Joseph Brant House Museum Ward 1 | – | – | January 1, 2027 |
| 24 | 1391 Ontario St. The New George Allen House Ward 2 | – | – | January 1, 2027 |
| 24 | 1419 Ontario St. The O'Brien - Connell House Ward 2 | – | – | January 1, 2027 |
| 24 | 1433 Baldwin St. Burlington Central P.S. / Burlington Central H.S. Ward 2 | – | – | January 1, 2027 |
| 24 | 1454 Birch Ave. The Edwin Thorpe Retirement House Ward 2 | – | – | January 1, 2027 |
| 24 | 1983 Snake Rd. The Davidson - Anderson House Ward 1 | – | – | January 1, 2027 |
| 24 | 2003 Lakeshore Rd. The Royal Bank Ward 2 | – | – | January 1, 2027 |
| 24 | 2137 Lakeshore Rd. The Sewage Pumping Station aka 2137 Junction Street Ward 2 | – | – | January 1, 2027 |
| 24 | 251 Plains Rd. W The Dingeldine House Ward 1 | – | – | January 1, 2027 |
| 24 | 271 Plains Rd. W The Cruse House Ward 1 | – | – | January 1, 2027 |
| 24 | 3053 South Dr. The Duggen - Carter House Ward 4 | – | – | January 1, 2027 |
| 24 | 306 Hart Ave. The Etta Foster House Ward 4 | – | – | January 1, 2027 |
| 24 | 404 John St. The Hannon - Wilson - Tuck Flour & Feed Store Ward 2 | – | – | January 1, 2027 |
| 24 | 458 Locust St. The Edgar Williamson House Ward 2 | – | – | January 1, 2027 |
| 24 | 513 Locust St. The Elgon Harric House - A Different Drummer Books Ward 2 | – | – | January 1, 2027 |
| 24 | 518 Hager Ave. The Calvary Baptist Church Manse Ward 2 | – | – | January 1, 2027 |
| 24 | 524 Hager Ave. The Bamford House Ward 2 | – | – | January 1, 2027 |
| 24 | 532 Hager Ave. The Frank Coleman House Ward 2 | – | – | January 1, 2027 |
| 24 | 560 Locust St. The Charlotte Pettit Retirement House Ward 2 | – | – | January 1, 2027 |
| 24 | 566 Locust St. The Harry Blessinger Retirement House Ward 2 | – | – | January 1, 2027 |
| 24 | 590 Brant St. The Phil C. Patriarche House Ward 2 | – | – | January 1, 2027 |
| 24 | 638 Brant St. Burlington Central P.S. / Burlington Central H.S. Ward 2 | – | – | January 1, 2027 |
| 24 | 682 North Shore Blvd. E The Green House Ward 1 | – | – | January 1, 2027 |
| 23 | 6409 Appleby Line 'Plumbrook Farm' The Hume Homestead Ward 6 | zoning allows more density | – | January 1, 2027 |
| 21 | 1053 Mohawk Rd. Ward 1 | – | – | January 1, 2027 |
| 21 | 1060 Mohawk Rd. Ward 1 | – | – | January 1, 2027 |
| 21 | 207 Rossmore Blvd. Ward 4 | – | – | January 1, 2027 |
| 21 | 2243 Lakeshore Rd. Ward 2 | – | – | January 1, 2027 |
| 21 | 225 St Paul St. Ward 2 | – | – | January 1, 2027 |
| 21 | 233 Rossmore Blvd. Ward 4 | – | – | January 1, 2027 |
| 21 | 237 North Shore Blvd. E Ward 1 | – | – | January 1, 2027 |
| 21 | 304 Rossmore Blvd. Ward 4 | – | – | January 1, 2027 |
| 21 | 3057 Lakeshore Rd. Ward 4 | – | – | January 1, 2027 |
| 21 | 3079 Princess Blvd. Ward 4 | – | – | January 1, 2027 |
| 21 | 3093 Lakeshore Rd. Ward 4 | – | – | January 1, 2027 |
| 21 | 3104 First St. Ward 4 | – | – | January 1, 2027 |
| 21 | 3166 Hampton Crt. Ward 4 | – | – | January 1, 2027 |
| 21 | 404 Smith Ave. Ward 2 | – | – | January 1, 2027 |
| 21 | 572 Locust St. Ward 2 | – | – | January 1, 2027 |
| 21 | 576 Locust St. Ward 2 | – | – | January 1, 2027 |
| 18 | 1264 Lemonville Rd. The Lemon Family Farmhouse Ward 1 | – | – | January 1, 2027 |
| 18 | 1382 Lemonville Rd. A Lemon Family Farmhouse Ward 1 | – | – | January 1, 2027 |
| 18 | 1427 Ontario St. The Stock House - The Manse Ward 2 | – | – | January 1, 2027 |
| 18 | 1441 Ontario St. The William Hodgson - Sarah Oakley House Ward 2 | – | – | January 1, 2027 |
| 18 | 2429 Lakeshore Rd. The Halsted Inn Ward 2 | – | – | January 1, 2027 |
| 18 | 336 Plains Rd. W The Unsworth House Ward 1 | – | – | January 1, 2027 |
| 18 | 470 Maple Ave. The David Bastedo House. Building relocated from 1437 Elgin Street to 470 Maple Ave on Feb 1, 2016. Relocation was to accommodate development of a multi-residential building. Ward 1 | – | – | January 1, 2027 |
| 18 | 5031 Lakeshore Rd. Knockravie: The Trillier House Ward 5 | – | – | January 1, 2027 |
| 18 | 5569 Milburough Line (aka 5569 Townline Rd. W.) Ward 3 | – | – | January 1, 2027 |
| 15 | 1445 Ontario St. Ward 2 | – | – | January 1, 2027 |
| 15 | 482 John St. Ward 2 | – | – | January 1, 2027 |
Statuses from municipal registers, notices and council agendas; the priority score weighs the record's evidence, threats and timing (see a property's page for its reasons). Not legal advice. Confirm status with the municipality.