Triage board

Listed buildings at risk in Chatham-Kent

Every listed building still without a notice of intention to designate, sorted by how ready the research is and ranked by evidence and threat, 80 days before January 1, 2027. Print a batch for council or download it as a spreadsheet.

0research ready for council
0research under way
274no research yet
0with a live demolition permit or recent application

Download as spreadsheet (CSV) Council appendix for research-ready buildings

No research yet (274)

Nobody has started; the priority score suggests where to begin.

ScorePropertyWhy it ranksThreatOff the register
2710282 Longwoods Roadbuilt about 1800, before 1850–January 1, 2027
2711483 Front Linebuilt about 1840, before 1850–January 1, 2027
2711934 Talbot Trailbuilt about 1830, before 1850–January 1, 2027
27122 Running Creek Drivebuilt about 1838, before 1850–January 1, 2027
27128 Main Street Westbuilt about 1830, before 1850–January 1, 2027
2713232 Talbot Trailbuilt about 1845, before 1850–January 1, 2027
2713344 Talbot Trailbuilt about 1830, before 1850–January 1, 2027
2714333 Talbot Trailbuilt about 1830, before 1850–January 1, 2027
2720 Murray Streetbuilt about 1840, before 1850–January 1, 2027
272379 Talbot Trailbuilt about 1828, before 1850–January 1, 2027
274024 Talbot Trailbuilt about 1840, before 1850–January 1, 2027
277605 River View Linebuilt about 1845, before 1850–January 1, 2027
277685 River View Linebuilt about 1840, before 1850–January 1, 2027
251 Queen Street Northbuilt about 1875–January 1, 2027
2510 Sherman Streetbuilt about 1890–January 1, 2027
25103 Main Street Eastbuilt about 1884–January 1, 2027
25104 Harvey Streetbuilt about 1860–January 1, 2027
2510509 Talbot Trailbuilt about 1865–January 1, 2027
2510549 School Linebuilt about 1890–January 1, 2027
25106 Main Street Westbuilt about 1850–January 1, 2027
2510851 Pinehurst Linebuilt about 1891–January 1, 2027
25109 Stanley Avenuebuilt about 1860–January 1, 2027
2510901 Pinehurst Linebuilt about 1877–January 1, 2027
2511049 New Scotland Linebuilt about 1877–January 1, 2027
2511170 New Scotland Linebuilt about 1890–January 1, 2027
2511179 Longwoods Roadbuilt about 1850–January 1, 2027
2511319 Talbot Trailbuilt about 1875–January 1, 2027
25115 Grand Avenue Eastbuilt about 1855–January 1, 2027
25115 Margaret Avenuebuilt about 1863–January 1, 2027
2511625 Front Linebuilt about 1850–January 1, 2027
25117 William Street Northbuilt about 1850–January 1, 2027
25119 Main Street Westbuilt about 1881–January 1, 2027
2511979 Ridge Roadbuilt about 1870–January 1, 2027
2512 Dufferin Avebuilt about 1875–January 1, 2027
2512 Duluth Streetbuilt about 1865–January 1, 2027
2512522 Talbot Trailbuilt about 1850–January 1, 2027
2512550 Talbot Trailbuilt about 1850–January 1, 2027
2513 Lansdowne Avenuebuilt about 1890–January 1, 2027
25131 Margaret Avenuebuilt about 1865–January 1, 2027
2513165 Talbot Trailbuilt about 1850–January 1, 2027
2513266 Talbot Trailbuilt about 1865–January 1, 2027
2513298 Talbot Trailbuilt about 1880–January 1, 2027
2513478 Norton Linebuilt about 1870–January 1, 2027
25135 Metcalfe Avenue Westbuilt about 1865–January 1, 2027
2513612 Norton Linebuilt about 1875–January 1, 2027
2513779 Talbot Trailbuilt about 1875–January 1, 2027
2513875 Gosnell Linebuilt about 1855–January 1, 2027
2514-22 Queen Street Northbuilt about 1895–January 1, 2027
25140 Park Streetbuilt about 1850–January 1, 2027
25140-142 William Street Southbuilt about 1880–January 1, 2027
2514103 Talbot Trailbuilt about 1870–January 1, 2027
2514158 Talbot Trailbuilt about 1875–January 1, 2027
2514303 Talbot Trailbuilt about 1880–January 1, 2027
25145 London Roadbuilt about 1871–January 1, 2027
2514680 Selton Linebuilt about 1865–January 1, 2027
2515366 Austin Linebuilt about 1860–January 1, 2027
25156 William Street Southbuilt about 1885–January 1, 2027
2515602 Talbot Trailbuilt about 1860–January 1, 2027
25160 George Street Westbuilt about 1870–January 1, 2027
25160 King Street Westbuilt about 1880–January 1, 2027
25164 King Street Westbuilt about 1870–January 1, 2027
2517 Broadway Avenuebuilt about 1887–January 1, 2027
25171 Chestnut Streetbuilt about 1870–January 1, 2027
25179 St John Street Eastbuilt about 1890–January 1, 2027
2518 Dufferin Avenuebuilt about 1865–January 1, 2027
25181-183 Wellington Street Eastbuilt about 1850–January 1, 2027
2518633 Hill Roadbuilt about 1855–January 1, 2027
25188 Victoria Avenuebuilt about 1890–January 1, 2027
2518935-18937 Communication Roadbuilt about 1875–January 1, 2027
2518950 Erieau Roadbuilt about 1859–January 1, 2027
25190 Elm Streetbuilt about 1876–January 1, 2027
2519062 Hill Roadbuilt about 1877–January 1, 2027
2519080 Hill Roadbuilt about 1860–January 1, 2027
25196 Victoria Avenuebuilt about 1890–January 1, 2027
25199 Wellington Street Westbuilt about 1880–January 1, 2027
2520 Prince Street Southbuilt about 1888–January 1, 2027
25199-200 Stanley Avenuebuilt about 1865–January 1, 2027
25203 St George Street Southbuilt about 1890–January 1, 2027
2520672 Kent Bridge Roadbuilt about 1880–January 1, 2027
25207 Main Streetbuilt about 1865–January 1, 2027
25207 Park Streetbuilt about 1895–January 1, 2027
25210-214 King Street Westbuilt about 1870–January 1, 2027
25211 Metcalfe Avenue Eastbuilt about 1850–January 1, 2027
2521757 Kent Bridge Roadbuilt about 1870–January 1, 2027
2521985 Kent Bridge Roadbuilt about 1870–January 1, 2027
2522062 Port Roadbuilt about 1870–January 1, 2027
2522184 Knoll Roadbuilt about 1890–January 1, 2027
2522193 Communication Roadbuilt about 1850–January 1, 2027
2522220 Creek Roadbuilt about 1850–January 1, 2027
2522299 Creek Roadbuilt about 1850–January 1, 2027
2523 Canal Street Westbuilt about 1890–January 1, 2027
2523 Dover Streetbuilt about 1885–January 1, 2027
2523233 Mull Roadbuilt about 1850–January 1, 2027
25239 King Streetbuilt about 1860–January 1, 2027
2524100 Winterline Roadbuilt about 1855–January 1, 2027
2524121 Winterline Roadbuilt about 1890–January 1, 2027
2524124 Winterline Roadbuilt about 1880–January 1, 2027
2524253 Winterline Roadbuilt about 1890–January 1, 2027
2524254 Winterline Roadbuilt about 1870–January 1, 2027
25249 Victoria Avenuebuilt about 1875–January 1, 2027
25258 Main Streetbuilt about 1876–January 1, 2027
25259 Wellington Street Westbuilt about 1890–January 1, 2027
2525950 Bear Line Roadbuilt about 1855–January 1, 2027
2526 Victoria Avenuebuilt about 1850–January 1, 2027
25262 Riverview Drivebuilt about 1895–January 1, 2027
25263 Victoria Streetbuilt about 1877–January 1, 2027
25264 Wellington Street Westbuilt about 1850–January 1, 2027
2526466 Bear Line Roadbuilt about 1880–January 1, 2027
2527 Cunningham Avenuebuilt about 1879–January 1, 2027
2527 Queen Street Northbuilt about 1887–January 1, 2027
25288 Main Streetbuilt about 1870–January 1, 2027
253 Aberdeen Streetbuilt about 1895–January 1, 2027
253 Cecil Street Southbuilt about 1875–January 1, 2027
25301 Park Streetbuilt about 1855–January 1, 2027
2531 Prospect Streetbuilt about 1895–January 1, 2027
25312 Wellington Street Westbuilt about 1870–January 1, 2027
25320 Wellington Street Westbuilt about 1880–January 1, 2027
25325 Gordon Streetbuilt about 1890–January 1, 2027
25325 Nelson Streetbuilt about 1887–January 1, 2027
25327-339 James Streetbuilt about 1870–January 1, 2027
25329 Main Streetbuilt about 1870–January 1, 2027
25345 Park Streetbuilt about 1875–January 1, 2027
2535 Prince Street Southbuilt about 1860–January 1, 2027
2535 Prospect Streetbuilt about 1895–January 1, 2027
25350 St George Street Southbuilt about 1865–January 1, 2027
25359 Main Streetbuilt about 1880–January 1, 2027
2536 First Streetbuilt about 1860–January 1, 2027
2536 Lemuel Streetbuilt about 1870–January 1, 2027
25302-368 James Streetbuilt about 1870–January 1, 2027
25369 James Streetbuilt about 1870–January 1, 2027
2537 Barthe Streetbuilt about 1860–January 1, 2027
2538 Main Streetbuilt about 1890–January 1, 2027
25396 Hughes Streetbuilt about 1850–January 1, 2027
25397 Metcalfe Avenue Eastbuilt about 1890–January 1, 2027
2541 Adelaide Street Southbuilt about 1865–January 1, 2027
2541 Erie Street Southbuilt about 1880–January 1, 2027
25417 William Streetbuilt about 1888–January 1, 2027
25421 Main Streetbuilt about 1855–January 1, 2027
2545 Erie Street Southbuilt about 1892–January 1, 2027
2546 George Streetbuilt about 1865–January 1, 2027
2546-54 Raleigh Streetbuilt about 1895–January 1, 2027
25426-482 St George Street Southbuilt about 1870–January 1, 2027
25483 King Street Westbuilt about 1898–January 1, 2027
25488 St George Street Northbuilt about 1870–January 1, 2027
2549 Canal Street Westbuilt about 1870–January 1, 2027
2549 George Streetbuilt about 1895–January 1, 2027
25496 King Street Westbuilt about 1890–January 1, 2027
255 Canal Street Westbuilt about 1890–January 1, 2027
255-41 Main Street Westbuilt about 1870–January 1, 2027
25500 Wallace Streetbuilt about 1880–January 1, 2027
25508 Hughes Streetbuilt about 1865–January 1, 2027
2551 Water Streetbuilt about 1850–January 1, 2027
25510 Wallace Streetbuilt about 1880–January 1, 2027
25528 Wall Streetbuilt about 1880–January 1, 2027
25531 Nelson Streetbuilt about 1880–January 1, 2027
2554 Chatham Street Northbuilt about 1880–January 1, 2027
2555 Duke Street Southbuilt about 1850–January 1, 2027
2558 McGregor Streetbuilt about 1870–January 1, 2027
25581-589 Wallace Streetbuilt about 1880–January 1, 2027
25582 Water Streetbuilt about 1855–January 1, 2027
2559 Ann Streetbuilt about 1895–January 1, 2027
2559 Ellen Streetbuilt about 1885–January 1, 2027
2560 Ann Streetbuilt about 1885–January 1, 2027
2560 Main Streetbuilt about 1880–January 1, 2027
2562 London Roadbuilt about 1899–January 1, 2027
25620 Crossing Streetbuilt about 1885–January 1, 2027
25639 Elgin Streetbuilt about 1885–January 1, 2027
2567 London Roadbuilt about 1870–January 1, 2027
2567-71 King Street Westbuilt about 1870–January 1, 2027
257 College Streetbuilt about 1850–January 1, 2027
257 Victoria Avenuebuilt about 1869–January 1, 2027
257119 Bay Linebuilt about 1890–January 1, 2027
257172 River View Linebuilt about 1875–January 1, 2027
25719 James Streetbuilt about 1895–January 1, 2027
257230 John Park Linebuilt about 1880–January 1, 2027
257260 Grande River Linebuilt about 1885–January 1, 2027
25729 Queen Streetbuilt about 1870–January 1, 2027
2573 Ann Streetbuilt about 1870–January 1, 2027
25746 Talbot Roadbuilt about 1865–January 1, 2027
2576 Main Street Eastbuilt about 1875–January 1, 2027
257675 Talbot Trailbuilt about 1897–January 1, 2027
2578 Victoria Avenuebuilt about 1855–January 1, 2027
257801 Talbot Trailbuilt about 1850–January 1, 2027
2579 Jane Streetbuilt about 1890–January 1, 2027
257951 Talbot Trailbuilt about 1860–January 1, 2027
2580 Wellington Street Westbuilt about 1861–January 1, 2027
2581 Selkirk Avenuebuilt about 1875–January 1, 2027
2585 William Street Southbuilt about 1865–January 1, 2027
2585-89 King Street Westbuilt about 1880–January 1, 2027
2587 Elizabeth Streetbuilt about 1878–January 1, 2027
259139 Oldfield Linebuilt about 1890–January 1, 2027
259253 Colborne Streetbuilt about 1865–January 1, 2027
259630 Oldfield Linebuilt about 1880–January 1, 2027
2597 King Street Eastbuilt about 1850–January 1, 2027
2598 Stanley Avenuebuilt about 1890–January 1, 2027
2110 John Park Line––January 1, 2027
21105 Arnold Street––January 1, 2027
2111014 New Scotland Line––January 1, 2027
211107 Dufferin Avenue––January 1, 2027
2111658 Bates Drive––January 1, 2027
2112 Harold Street South––January 1, 2027
21125 Grand Avenue West––January 1, 2027
21131 Erie Street North––January 1, 2027
2113262 Talbot Trail––January 1, 2027
2114242 Talbot Trail––January 1, 2027
21145 Elizabeth Street––January 1, 2027
21168 Llydican Avenue––January 1, 2027
2117 Gillard Street––January 1, 2027
21171 Erie Street North––January 1, 2027
21179 Hughes Street––January 1, 2027
21188 Park Street––January 1, 2027
2119 Dauw Avenue––January 1, 2027
2119 Hannibal Street––January 1, 2027
2119 McGregor Street––January 1, 2027
2119349 Charing Cross Road––January 1, 2027
212 Victoria Street South––January 1, 2027
21200 Margaret Avenue––January 1, 2027
21200 Ross Lane––January 1, 2027
21202 King Street West––January 1, 2027
21209 Victoria Avenue––January 1, 2027
21210 James Street––January 1, 2027
21210 Victoria Avenue––January 1, 2027
2121205 Kenesserie Road––January 1, 2027
21220 Victoria Avenue––January 1, 2027
21228-238 King Street West––January 1, 2027
2123795 Merlin Road––January 1, 2027
2124129 Winterline Road––January 1, 2027
21243 Chatham Street South––January 1, 2027
21246 Camden Street––January 1, 2027
21250 Wallace Street––January 1, 2027
21251 Duncan Street––January 1, 2027
2125657 Winterline Road––January 1, 2027
2126 Canal Street East––January 1, 2027
2126-28 Prospect Street––January 1, 2027
21273 Wellington Street West––January 1, 2027
2128-34 William Street South––January 1, 2027
21291 Victoria Avenue––January 1, 2027
21295 King Street South––January 1, 2027
2131 Queen Street North––January 1, 2027
21311 Wallace Street––January 1, 2027
21315 Elgin Street––January 1, 2027
21317 Queen Street––January 1, 2027
2137 Prospect Street––January 1, 2027
21379 Hughes Street––January 1, 2027
21383 Wellington Street West––January 1, 2027
2140 Prospect Street––January 1, 2027
2142 Main Street––January 1, 2027
21429 Gillard Street––January 1, 2027
21430 King Street––January 1, 2027
21471 King Street West––January 1, 2027
21484 King Street West––January 1, 2027
21490 Wallace Street––January 1, 2027
215 Tilbury Street––January 1, 2027
21500 King Street West––January 1, 2027
21505 King Street––January 1, 2027
2151 Prince Street North––January 1, 2027
2153 King Street––January 1, 2027
21547 Wallace Street––January 1, 2027
21548 Gillard Street––January 1, 2027
2161 Talbot Road East––January 1, 2027
2164 Mary Street––January 1, 2027
21760 Gillard Street––January 1, 2027
217910 Talbot Trail––January 1, 2027
218 West Street––January 1, 2027
21815 Dufferin Avenue––January 1, 2027
218576 Dover Centre Line––January 1, 2027
218613 Eberts Line––January 1, 2027
219112 Glasgow Line––January 1, 2027
2193 William Street North––January 1, 2027
15103-107 Main Street––January 1, 2027
1517 Superior Street––January 1, 2027
1523793 Merlin Road––January 1, 2027
15406 Elizabeth Street––January 1, 2027
15521 Elgin Street––January 1, 2027

Statuses from municipal registers, notices and council agendas; the priority score weighs the record's evidence, threats and timing (see a property's page for its reasons). Not legal advice. Confirm status with the municipality.