Save This Building
Volunteer watchlist
The listed buildings in your area that lose protection soonest (80 days left for most), and which ones a volunteer has already taken on. Split them up with your group: open a building, say you're researching it, and start a research record the municipality can use. Working as a society or committee? Start a free group workspace.
1,692 at-risk buildings in Guelph; 0 taken by a volunteer, 1,692 not yet.
| Building | Ward | Priority | Comes off the register | Volunteers | Actions |
|---|---|---|---|---|---|
| 101 Beverley StDevelopment application: Site Plan Approval, filed 2024-03-12 | Ward 2 | 30development application at the address | January 1, 2027 | Nobody yet | Research record |
| 207 Woolwich St Garage | Ward 2 | 27within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 101 Fountain St E | Ward 2 | 26168 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 101 Surrey St E | Ward 2 | 26245 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 103 Surrey St E | Ward 2 | 26251 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 103-105 Fountain St E | Ward 2 | 26176 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 104 Surrey St E | Ward 2 | 26206 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 108 Surrey St E | Ward 2 | 26213 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 11 Fountain St E | Ward 2 | 26285 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 11 Neeve St | Ward 2 | 26229 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 112-114 Surrey St E | Ward 2 | 26233 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 12 Grant St | Ward 2 | 26193 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 120-122 Surrey St E | Ward 2 | 26231 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 124 Surrey St E | Ward 2 | 26247 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 130 Surrey St E | Ward 2 | 26286 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 131 Surrey St E | Ward 2 | 26308 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 132 Surrey St E | Ward 2 | 26292 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 133 Surrey St E | Ward 2 | 26324 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 15-23 Fountain St E | Ward 2 | 26280 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 19 Gordon St | Ward 3 | 26302 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 2/4 Grant St | Ward 2 | 26161 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 22 Neeve St | Ward 2 | 26271 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 24 Neeve St | Ward 2 | 26294 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 26 Neeve St | Ward 2 | 26298 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 3 Neeve St | Ward 2 | 26203 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 30 Neeve St | Ward 2 | 26305 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 33 Neeve St | Ward 2 | 26298 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 34A/34B Neeve St | Ward 2 | 26316 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 35 Neeve St | Ward 2 | 26310 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 36 Neeve St | Ward 2 | 26320 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 45 Surrey St E | Ward 2 | 26283 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 5-7 Neeve St | Ward 2 | 26219 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 72 Norfolk St | Ward 3 | 26363 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 8 Grant St | Ward 2 | 26180 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 81 Surrey St E | Ward 2 | 26237 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 83 Surrey St E | Ward 2 | 26239 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 98 Surrey St E | Ward 2 | 26213 m from Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 52 Norfolk St Convent (Guelph Civic Museum) | Ward 3 | 24383 m from Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| Wellington St Allan's Mill Ruins | Ward 2 | 24397 m from Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 10 Suffolk St W | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 103/105 Dublin St N | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 122 Norfolk St | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 14/16 Commercial St | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 150 Norfolk St | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 16 Arthur St S | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 16 Elizabeth St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 173 Woolwich St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 175-183 Woolwich St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 185 Woolwich St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 186 Norfolk St | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 193 Woolwich St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 194 Norfolk St | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 199 Woolwich St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 2 Eramosa Rd | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 2 Suffolk St W | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 20 Ontario St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 207 Woolwich St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 21 Paisley St | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 21/23 Cork St W | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 215 Woolwich St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 231 Woolwich St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 25 Paisley St | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 27 Cork St W | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 27 Paisley St | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 28 Ontario St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 28/30 Cardigan St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 29 Cork St W | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 29 Paisley St | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 32-46 Regent St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 33 Norwich St E | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 35 Paisley St | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 37 Norwich St E | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 4 Green St | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 40 Northumberland St | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 40/42 Cardigan St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 44 Cardigan St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 46 Cardigan St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 6 Green St | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 83 Neeve St | Ward 2 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 88-90 Waterloo Ave | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 9 Paisley St | Ward 3 | 24within 800 m of Guelph Central GO; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 404 Willow Rd Hood Coach House | Ward 4 | 23zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 19 Northumberland St Saint John Bosco School | Ward 3 | 22within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 28 Norfolk St Rectory | Ward 3 | 22within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 28 Norfolk St Annex | Ward 3 | 22within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 28 Norfolk St Basilica of Our Lady | Ward 3 | 22within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| Macdonell St Allan Bridge | Ward 2 | 22within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 11 Kent St | Ward 3 | 21329 m from Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 14 Nottingham St | Ward 3 | 21354 m from Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 16 Nottingham St | Ward 3 | 21362 m from Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 17 Kent St | Ward 3 | 21352 m from Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 25 Kent St | Ward 3 | 21374 m from Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 9 Kent St | Ward 3 | 21320 m from Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 10 Edwin St | Ward 3 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 110 Norwich St E | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 135 Oxford St | Ward 3 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 15/15A London Rd E | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 18 Norwich St E | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 187 Bristol St | Ward 3 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 19 London Rd E | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 20 Norwich St E | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 206 Norfolk St | Ward 3 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 25-27 London Rd E | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 254 Edinburgh Rd S | Ward 5 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 255 Woolwich St | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 259 Woolwich St | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 265 Woolwich St | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 275 Woolwich St | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 279 Woolwich St | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 289 Woolwich St | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 29 London Rd E | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 294 Woolwich St | Ward 3 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 297 Woolwich St | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 30 Norwich St E | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 304 Woolwich St | Ward 3 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 305 Woolwich St | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 34 Norwich St E | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 360 Woolwich St | Ward 3 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 375 Edinburgh Rd S | Ward 5 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 383 York Rd | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 40 Norwich St E | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 400 York Rd | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 402 York Rd | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 404 York Rd | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 440 York Rd | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 450 York Rd | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 452 York Rd | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 460 York Rd | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 497 York Rd | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 505 York Rd | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 57 Suffolk St W | Ward 3 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 6 Delhi St | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 657 Woolwich St | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 659 Woolwich St | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 665 Woolwich St | Ward 2 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 75 Cityview Dr N | Ward 1 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 85 Speedvale Ave W | Ward 3 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 92 Speedvale Ave W | Ward 3 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 1 Cambridge St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 1 Queen St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 1 Regent St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 1 Richardson St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 1 Stuart St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 1 Waterloo Ave | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 1-3 Glasgow St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 10 New St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 10 Oliver St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 10 Palmer St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 100 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 101 Essex St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 101 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 103 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 104 Nottingham St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 106 Essex St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 106 Nottingham St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 108 Glasgow St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 108 Northumberland St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 108/110 Dublin St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 109 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 11 Birmingham St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 11 Cambridge St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 11 Glasgow St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 11 Glasgow St S | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 11 Howitt St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 11 New St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 110 Northumberland St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 110/112 Arthur St N | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 112 Cork St W | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 114 Nottingham St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 115 Arthur St N | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 115 Essex St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 115 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 117 Glasgow St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 118 Arthur St N | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 12 Glasgow St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 12 New St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 12 Suffolk St W | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 120 Arthur St N | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 120 Cork St W | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 120 Northumberland St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 122 Arthur St N | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 122 Essex St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 123 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 124 Cork St W | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 124-126 Dublin St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 124/126 Arthur St S | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 127 Dublin St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 127 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 127 Northumberland St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 128 Arthur St S | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 128 Cork St W | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 129 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 129 Northumberland St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 13 Cambridge St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 13 Durham St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 13 Glasgow St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 13 King St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 13 Suffolk St W | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 13-15 Eramosa Rd | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 130 Arthur St N | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 132 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 133 Dublin St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 133 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 135 Dublin St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 135 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 138 Arthur St S | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 138 Dublin St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 139 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 14 Cambridge St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 14 Dublin St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 14 Oliver St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 14 Queen St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 141 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 143 Arthur St N | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 144 Arthur St S | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 147-151 Arthur St N | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 148 Arthur St S | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 15 Glasgow St S | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 15 Liverpool St | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 15 Oliver St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 15 Ontario St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 15-19 Glasgow St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 150 Dublin St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 153 Dublin St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 154 Dublin St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 156 Arthur St N | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 156 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 158 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 16 Glasgow St N | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 16 Suffolk St W | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 161 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 167 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 169 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 17 Arthur St N | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 17 Glasgow St S | Ward 3 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 17 Oliver St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 17 Regent St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 172 Arthur St S | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 172 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 174 Neeve St | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
| 175 Arthur St N | Ward 2 | 19within 800 m of Guelph Central GO | January 1, 2027 | Nobody yet | Research record |
