Save This Building
Volunteer watchlist
The listed buildings in your area that lose protection soonest (80 days left for most), and which ones a volunteer has already taken on. Split them up with your group: open a building, say you're researching it, and start a research record the municipality can use. Working as a society or committee? Start a free group workspace.
162 at-risk buildings in Kitchener; 0 taken by a volunteer, 162 not yet.
| Building | Ward | Priority | Comes off the register | Volunteers | Actions |
|---|---|---|---|---|---|
| 236 Gehl Pl BIG SPRING FARMS LTDDevelopment application: Subdivision Approval, filed 2025-05-28 | Ward 5 | 71demolition permit in the last five years; development application at the address; register has a detailed description | January 1, 2027 | Nobody yet | Research record |
| 111 Duke St W/198-220 King St W KITCHENER CITY HALL | Ward 10 | 52development application next door; within 800 m of Kitchener GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 19-23 Water St N ST. JOHN THE EVANGELIST ANGLICAN CHURCH | Ward 10 | 52374 m from Kitchener GO; register has a description; built about 1894 | January 1, 2027 | Nobody yet | Research record |
| 617 King St W | Ward 9 | 52demolition permit in the last five years; within 800 m of Kitchener GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 97 Frederick St | Ward 10 | 52within 800 m of Kitchener GO; register has a detailed description; built about 1898 | January 1, 2027 | Nobody yet | Research record |
| 15-29 Duke St E FORMER POST OFFICE | Ward 10 | 51within 800 m of Kitchener GO; register has a detailed description; architect known | January 1, 2027 | Nobody yet | Research record |
| 73-77 Queen St N/20 Weber St E COUNTY COURTHOUSE | Ward 10 | 51within 800 m of Kitchener GO; register has a detailed description; architect known | January 1, 2027 | Nobody yet | Research record |
| 1291 Fischer Hallman Rd | Ward 5 | 48register has a detailed description; built about 1887; architect known | January 1, 2027 | Nobody yet | Research record |
| 271 Reidel Dr | Ward 5 | 48demolition permit in the last five years; register has a description; built about 1860 | January 1, 2027 | Nobody yet | Research record |
| 101 Glasgow St/149 Strange St UNIROYAL (DOMINION RUBBER CO.) (MERCHANT'S RUBBER CO. LTD.) | Ward 9 | 47register has a detailed description; architect known | January 1, 2027 | Nobody yet | Research record |
| 1027 King St E ONWARD MANUFACTURINGDemolition permit issued | Ward 9 | 47demolition permit in the last five years; register has a description | January 1, 2027 | Nobody yet | Research record |
| 111 Ahrens St W KRUG FURNITURE (ALPHA CHEMICAL CO., AESOP DEVELOPMENTS) | Ward 10 | 4759 m from Kitchener GO; register has a description; built about 1897 | January 1, 2027 | Nobody yet | Research record |
| 112 Benton St CLUETT, PEABODY & CO. (WILLIAMS, GREENE & ROME FACTORY - ARROW SHIRTS) | Ward 9 | 47demolition permit in the last five years; register has a description | January 1, 2027 | Nobody yet | Research record |
| 156 Duke St W BOEHMER BOX | Ward 10 | 47320 m from Kitchener GO; register has a description; built about 1893 | January 1, 2027 | Nobody yet | Research record |
| 283 Duke St W DOMINIION ELECTROHOME LTS (D. HIBNER FURNITURE CO LTD)Demolition permit issued | Ward 10 | 47357 m from Kitchener GO; register has a description; built about 1896 | January 1, 2027 | Nobody yet | Research record |
| 20 Linden Ave | Ward 9 | 47within 800 m of Kitchener GO; register has a description; built about 1889 | January 1, 2027 | Nobody yet | Research record |
| 12 Wellington St N SCHMALTZ HOUSE | Ward 10 | 46within 800 m of Kitchener GO; register has a description; architect known | January 1, 2027 | Nobody yet | Research record |
| 41 Weber St W NOTRE DAME CONVENT | Ward 10 | 46within 800 m of Kitchener GO; register has a detailed description | January 1, 2027 | Nobody yet | Research record |
| 51 Benton St SCHREITER SANDROCK FUNERAL HOME | Ward 9 | 46register has a description; built about 1890; architect known | January 1, 2027 | Nobody yet | Research record |
| 90 King St W CAPITOL THEATRE | Ward 10 | 46within 800 m of Kitchener GO; register has a description; architect known | January 1, 2027 | Nobody yet | Research record |
| 72 King St W CANADIAN BLOCK | Ward 10 | 45within 800 m of Kitchener GO; register has a description; built about 1865 | January 1, 2027 | Nobody yet | Research record |
| 74 King St W CANADIAN BLOCK | Ward 10 | 45within 800 m of Kitchener GO; register has a description; built about 1865 | January 1, 2027 | Nobody yet | Research record |
| 2 Carisbrook Dr | Ward 1 | 45register has a detailed description; built about 1835, before 1850 | January 1, 2027 | Nobody yet | Research record |
| 115 Water St N | Ward 10 | 44137 m from Kitchener GO; register has a description; built about 1882 | January 1, 2027 | Nobody yet | Research record |
| 1478 Trussler Rd | Ward 5 | 43register has a detailed description; built about 1861 | January 1, 2027 | Nobody yet | Research record |
| 1940 Fischer Hallman Rd | Ward 5 | 43register has a detailed description; built about 1870 | January 1, 2027 | Nobody yet | Research record |
| 432 Plains Rd | Ward 5 | 43register has a detailed description; built about 1855 | January 1, 2027 | Nobody yet | Research record |
| 58 Louisa St | Ward 10 | 43within 800 m of Kitchener GO; register has a description; architect known | January 1, 2027 | Nobody yet | Research record |
| 7 Fischer Crt | Ward 4 | 43register has a detailed description; built about 1860 | January 1, 2027 | Nobody yet | Research record |
| Huron Rd | Ward 5 | 43register has a detailed description; built about 1879 | January 1, 2027 | Nobody yet | Research record |
| 301 Charles St E CAMERON HEIGHTS COLLEGIATE INSTITUTEDemolition permit issued | Ward 9 | 42register has a description; architect known | January 1, 2027 | Nobody yet | Research record |
| 47 Onward Ave OLIVET MISSION CHURCH | Ward 10 | 42register has a detailed description | January 1, 2027 | Nobody yet | Research record |
| 55-57 Henry St/187-193 Victoria St S WILMOT APARTMENTS | Ward 9 | 42register has a detailed description | January 1, 2027 | Nobody yet | Research record |
| 100 St Leger St | Ward 10 | 42within 800 m of Kitchener GO; register has a description; built about 1875 | January 1, 2027 | Nobody yet | Research record |
| 18 Ontario St N | Ward 10 | 42within 800 m of Kitchener GO; register has a description; built about 1875 | January 1, 2027 | Nobody yet | Research record |
| 20-24 Ontario St N | Ward 10 | 42within 800 m of Kitchener GO; register has a description; built about 1875 | January 1, 2027 | Nobody yet | Research record |
| 33 Queen St S | Ward 9 | 42within 800 m of Kitchener GO; register has a description; built about 1880 | January 1, 2027 | Nobody yet | Research record |
| 45 Queen St S | Ward 9 | 42within 800 m of Kitchener GO; register has a description; built about 1879 | January 1, 2027 | Nobody yet | Research record |
| 53-55 Queen St S | Ward 9 | 42within 800 m of Kitchener GO; register has a description; built about 1879 | January 1, 2027 | Nobody yet | Research record |
| 76-78 King St W | Ward 10 | 42within 800 m of Kitchener GO; register has a description; built about 1865 | January 1, 2027 | Nobody yet | Research record |
| 82 King St W | Ward 10 | 42within 800 m of Kitchener GO; register has a description; built about 1886 | January 1, 2027 | Nobody yet | Research record |
| 86 King St W | Ward 10 | 42within 800 m of Kitchener GO; register has a description; built about 1866 | January 1, 2027 | Nobody yet | Research record |
| 86 Louisa St | Ward 10 | 42within 800 m of Kitchener GO; register has a description; built about 1880 | January 1, 2027 | Nobody yet | Research record |
| 22-26 Charles St W CHARLIE'S RESTAURANT | Ward 9 | 41within 800 m of Kitchener GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 27 Gaukel St SCHREITER'S FURNITURE | Ward 9 | 41within 800 m of Kitchener GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 300 Breithaupt St/72 St Leger St NEW BALANCE CANADA INC (BERLIN TRUNK AND BAG CO) | Ward 10 | 41within 800 m of Kitchener GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 325 Breithaupt St THE SHOP (H.E.P.C. RURAL POWER DIST) | Ward 10 | 41within 800 m of Kitchener GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 163-165 Victoria St S | Ward 9 | 40development application next door; register has a description | January 1, 2027 | Nobody yet | Research record |
| 398 New Dundee Rd | Ward 4 | 40register has a description; built about 1822, before 1850 | January 1, 2027 | Nobody yet | Research record |
| 91 Scott St | Ward 10 | 40register has a detailed description; built about 1883 | January 1, 2027 | Nobody yet | Research record |
| 300 Lookout Lane PIONEER MEMORIAL TOWER | Ward 3 | 39register has a description; architect known | January 1, 2027 | Nobody yet | Research record |
| 16 Clarence Pl | Ward 10 | 39register has a description; architect known | January 1, 2027 | Nobody yet | Research record |
| 35 Courtland Ave W | Ward 9 | 39register has a description; architect known | January 1, 2027 | Nobody yet | Research record |
| 43-49 Queen St N COURTYARD OF ST. PETER'S LUTHERAN CHURCH | Ward 10 | 38within 800 m of Kitchener GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 11 Irvin St | Ward 10 | 38register has a description; built about 1890 | January 1, 2027 | Nobody yet | Research record |
| 1440-1664 Huron Rd | Ward 5 | 38register has a description; built about 1860 | January 1, 2027 | Nobody yet | Research record |
| 1755 Old Mill Rd | Ward 4 | 38register has a description; built about 1873 | January 1, 2027 | Nobody yet | Research record |
| 1970 Fischer Hallman Rd | Ward 5 | 38register has a description; built about 1872 | January 1, 2027 | Nobody yet | Research record |
| 240 Frederick St | Ward 10 | 38register has a description; built about 1888 | January 1, 2027 | Nobody yet | Research record |
| 30 Cherry St | Ward 9 | 38register has a description; built about 1895 | January 1, 2027 | Nobody yet | Research record |
| 418 Glasgow St | Ward 8 | 38register has a description; built about 1895 | January 1, 2027 | Nobody yet | Research record |
| 43 Queen St S | Ward 9 | 38within 800 m of Kitchener GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 49 Mary St | Ward 10 | 38register has a description; built about 1895 | January 1, 2027 | Nobody yet | Research record |
| 93-95 King St W | Ward 9 | 38within 800 m of Kitchener GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 98 Corfield Dr | Ward 2 | 38register has a description; built about 1860 | January 1, 2027 | Nobody yet | Research record |
| 142 Victoria St S VICTORIA APARTMENTS | Ward 9 | 37register has a description | January 1, 2027 | Nobody yet | Research record |
| 160 Lancaster St E BETHANY UNITED MISSIONARY CHURCH | Ward 10 | 37register has a description | January 1, 2027 | Nobody yet | Research record |
| 25 Strange St REGIONAL WATER PUMPING STATION | Ward 9 | 37register has a description | January 1, 2027 | Nobody yet | Research record |
| 81 Moore Ave SACRED HEART SCHOOL | Ward 10 | 37register has a description | January 1, 2027 | Nobody yet | Research record |
| 91 Gruhn St/350 Park St CALVARY UNITED CHURCH | Ward 9 | 37register has a description | January 1, 2027 | Nobody yet | Research record |
| 217 Strange St WESTVILLE APARTMENTS | Ward 9 | 34register has a description | January 1, 2027 | Nobody yet | Research record |
| 1925 Huron Rd | Ward 5 | 34register has a description | January 1, 2027 | Nobody yet | Research record |
| 265 Frederick St | Ward 10 | 34register has a description | January 1, 2027 | Nobody yet | Research record |
| 40 College St | Ward 10 | 34329 m from Kitchener GO; built about 1890 | January 1, 2027 | Nobody yet | Research record |
| 55 Woolwich St | Ward 1 | 34register has a description | January 1, 2027 | Nobody yet | Research record |
| 6 Gordon Ave | Ward 10 | 34register has a description | January 1, 2027 | Nobody yet | Research record |
| 100 Ahrens St W DECORAMA | Ward 10 | 33126 m from Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 160 Margaret Ave NEW APOSTOLIC CHURCH | Ward 10 | 33within 800 m of Kitchener GO; architect known | January 1, 2027 | Nobody yet | Research record |
| 40 Bridge St W BRIDGEPORT UNITED CHURCH | Ward 1 | 32architect known | January 1, 2027 | Nobody yet | Research record |
| 55 Aberdeen Rd ZACK'S HOUSE | Ward 8 | 32architect known | January 1, 2027 | Nobody yet | Research record |
| 63 Courtland Ave E KEM MANUFACTURING, J.M. SCHNEIDER, SILVERWOOD DAIRIES LTD | Ward 9 | 31built about 1892 | January 1, 2027 | Nobody yet | Research record |
| 12 Arthur Pl | Ward 9 | 31register has a description | January 1, 2027 | Nobody yet | Research record |
| 14 Arthur Pl | Ward 9 | 31register has a description | January 1, 2027 | Nobody yet | Research record |
| 16 Arthur Pl | Ward 9 | 31register has a description | January 1, 2027 | Nobody yet | Research record |
| 394 Stirling Ave S | Ward 9 | 31register has a description | January 1, 2027 | Nobody yet | Research record |
| 40 Cherry St | Ward 9 | 31register has a description | January 1, 2027 | Nobody yet | Research record |
| 8 Arthur Pl | Ward 9 | 31register has a description | January 1, 2027 | Nobody yet | Research record |
| 834 Queens Blvd | Ward 9 | 31register has a description | January 1, 2027 | Nobody yet | Research record |
| 85 Walter St | Ward 9 | 31register has a description | January 1, 2027 | Nobody yet | Research record |
| 135 Highland Rd W HIGHLAND BAPTIST CHURCH | Ward 9 | 29architect known | January 1, 2027 | Nobody yet | Research record |
| 55 King St W CANADA TRUST CENTRE | Ward 9 | 28within 800 m of Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 142 Church St | Ward 9 | 28built about 1855 | January 1, 2027 | Nobody yet | Research record |
| 15 Tyson Dr | Ward 1 | 28built about 1860 | January 1, 2027 | Nobody yet | Research record |
| 255 Carwood Ave | Ward 9 | 28built about 1885 | January 1, 2027 | Nobody yet | Research record |
| 29 Shanley St | Ward 10 | 28built about 1874 | January 1, 2027 | Nobody yet | Research record |
| 442 Caryndale Dr | Ward 4 | 28built about 1870 | January 1, 2027 | Nobody yet | Research record |
| 400 East Ave KITCHENER MEMORIAL AUDITORIUM | Ward 10 | 27 | January 1, 2027 | Nobody yet | Research record |
| 85 Queen St N KITCHENER PUBLIC LIBRARY - MAIN BRANCH | Ward 10 | 27within 800 m of Kitchener GO; architect known | January 1, 2027 | Nobody yet | Research record |
| 1478 New Dundee Rd | Ward 4 | 25built about 1870 | January 1, 2027 | Nobody yet | Research record |
| 255 Fischer Hallman Rd | Ward 7 | 25demolition permit in the last five years | January 1, 2027 | Nobody yet | Research record |
| 82-84 Waterloo St | Ward 10 | 25within 800 m of Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 290 Joseph St/126 Weber St W CNR TRAIN STATION | Ward 10 | 249 m from Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 86 Victoria St S | Ward 9 | 24 | January 1, 2027 | Nobody yet | Research record |
| 570-600 Heritage Dr GRAND RIVER RECREATION COMPLEX | Ward 1 | 23architect known | January 1, 2027 | Nobody yet | Research record |
| 113-151 Charles St W/170-188 Joseph St/3-44 Franci LANG TANNING CO. SITE A | Ward 9 | 22within 800 m of Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 10 Arthur Pl | Ward 9 | 21 | January 1, 2027 | Nobody yet | Research record |
| 100 Margaret Ave | Ward 10 | 21384 m from Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 104-106 Margaret Ave | Ward 10 | 21389 m from Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 130 Weber St W | Ward 10 | 21132 m from Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 136 Weber St WDemolition permit issued | Ward 10 | 21145 m from Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 182 Victoria St N | Ward 10 | 21232 m from Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 286 Duke St W | Ward 10 | 21250 m from Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 396-398 Stirling Ave S | Ward 9 | 21 | January 1, 2027 | Nobody yet | Research record |
| 42 Francis St N | Ward 10 | 21294 m from Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 44 Rusholme Rd | Ward 8 | 21 | January 1, 2027 | Nobody yet | Research record |
| 46-56 College St | Ward 10 | 21288 m from Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 257 Weber St E | Ward 10 | 20architect known | January 1, 2027 | Nobody yet | Research record |
| 5 Rusholme Rd | Ward 8 | 20architect known | January 1, 2027 | Nobody yet | Research record |
| 136 Margaret Ave | Ward 10 | 19within 800 m of Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 30-32 Duke St W/141 Ontario St N | Ward 10 | 19within 800 m of Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 304 Louisa St | Ward 10 | 19within 800 m of Kitchener GO | January 1, 2027 | Nobody yet | Research record |
| 10 Huron Rd DOON HERITAGE CROSSRDS AND BRIDGE AT ENTRANCE | Ward 3 | 18 | January 1, 2027 | Nobody yet | Research record |
| 1541 Fischer Hallman Rd WILLIAMSBURG CEMETERY | Ward 5 | 18 | January 1, 2027 | Nobody yet | Research record |
| 19 Benton St CORNER OF CHARLES & BENTON | Ward 9 | 18 | January 1, 2027 | Nobody yet | Research record |
| 3571 King St E EMERGENCY MEASURES BUILDING | Ward 2 | 18 | January 1, 2027 | Nobody yet | Research record |
| 500 Doon Valley Dr DOON VALLEY GOLF CLUB | Ward 4 | 18 | January 1, 2027 | Nobody yet | Research record |
| 57-61 Stirling Ave N STIRLING AVE MENNONITE CHURCH | Ward 10 | 18 | January 1, 2027 | Nobody yet | Research record |
| 69 King St E SPEAKER'S CORNER AT CORNER OF KING & BENTON | Ward 9 | 18 | January 1, 2027 | Nobody yet | Research record |
| 79 Moore Ave/54-68 Shanley St SACRED HEART CHURCH | Ward 10 | 18 | January 1, 2027 | Nobody yet | Research record |
| 10 Bingeman St/138-140 Lancaster St E | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 101-105 Church St | Ward 9 | 15 | January 1, 2027 | Nobody yet | Research record |
| 13-15 Oak St | Ward 9 | 15 | January 1, 2027 | Nobody yet | Research record |
| 141-149 Borden Ave N | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 187 Duke St E | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 189 Duke St E | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 200 Fairway Rd S | Ward 3 | 15 | January 1, 2027 | Nobody yet | Research record |
| 201 Lancaster St E | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 234 Cameron St N | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 278 Weber St E | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 285 Simeon St | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 31 Herbert St | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 314 Glasgow St | Ward 8 | 15 | January 1, 2027 | Nobody yet | Research record |
| 33 Cedar St N | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 35 Cedar St N | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 3570 King St E | Ward 2 | 15 | January 1, 2027 | Nobody yet | Research record |
| 37 Cedar St N | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 38 Irvin St | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 39 Cedar St N | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 40 Gage Ave | Ward 9 | 15 | January 1, 2027 | Nobody yet | Research record |
| 40 Irvin St | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 41 Cedar St N | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 41 Pandora Ave N | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 43 Cedar St N | Ward 10 | 15 | January 1, 2027 | Nobody yet | Research record |
| 43-45 Highland Rd W | Ward 9 | 15 | January 1, 2027 | Nobody yet | Research record |
| 4336 King St E | Ward 3 | 15 | January 1, 2027 | Nobody yet | Research record |
| 754 Queen St S | Ward 9 | 15 | January 1, 2027 | Nobody yet | Research record |
| 79 Benton St | Ward 9 | 15 | January 1, 2027 | Nobody yet | Research record |
| 83 Benton St | Ward 9 | 15 | January 1, 2027 | Nobody yet | Research record |
| 92 Edgehill Dr | Ward 3 | 15 | January 1, 2027 | Nobody yet | Research record |
| 105-117 Onward Ave | Ward 10 | – | Notice issued | Nobody yet | Research record |
| 87 Margaret Ave | Ward 10 | – | Notice issued | Nobody yet | Research record |
| 68 Saddlebrook Crt GRANT HOUSE | Ward 5 | – | Notice issued | Nobody yet | Research record |
The priority score (out of 100) adds up threat (permits, applications, council items, transit, zoning, lot size), what the register already records about the building, and how soon it comes off the register. It is a triage aid, not a judgement of heritage value. Volunteers are shown by the group name they chose, never by name or email. Removal dates come from each municipality's register and the January 1, 2027 rule; see the owner guide. Not legal advice. Confirm status with the municipality.