Save This Building
Volunteer watchlist
The listed buildings in your area that lose protection soonest (80 days left for most), and which ones a volunteer has already taken on. Split them up with your group: open a building, say you're researching it, and start a research record the municipality can use. Working as a society or committee? Start a free group workspace.
195 at-risk buildings in Oakville; 0 taken by a volunteer, 195 not yet.
| Building | Ward | Priority | Comes off the register | Volunteers | Actions |
|---|---|---|---|---|---|
| 540 Lakeshore Rd WDevelopment application: Site Plan, filed 2024-02-05 | Ward 2 | 45development application at the address; register has a detailed description | January 1, 2027 | Nobody yet | Research record |
| 1326 Bronte Rd | Ward 1 | 40demolition permit in the last five years; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 268 Robinson St | Ward 3 | 40demolition permit in the last five years; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 270 Robinson St | Ward 3 | 40demolition permit in the last five years; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 340 Burnhamthorpe Rd EDevelopment application: Zoning Bylaw Amendment, filed 2026-04-21 | Ward 7 | 40development application at the address; register has a description | January 1, 2027 | Nobody yet | Research record |
| 348 Spruce St | Ward 3 | 39demolition permit in the last five years; within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 185 Burnhamthorpe Rd W | Ward 7 | 35register has a description; built about 1870 | January 1, 2027 | Nobody yet | Research record |
| 492 Lakeshore Rd E | Ward 3 | 35demolition permit in the last five years; register has a description | January 1, 2027 | Nobody yet | Research record |
| 303 Maple Ave | Ward 3 | 31385 m from Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 310 Pine Ave | Ward 3 | 31366 m from Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 314 Pine Ave | Ward 3 | 31377 m from Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 426 Inglehart St S | Ward 3 | 31322 m from Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 264 Robinson St | Ward 3 | 30zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 266 Robinson St | Ward 3 | 30zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 296 Robinson St | Ward 3 | 30zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 304 Robinson St | Ward 3 | 30zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| Fourth Line | Ward 7 | 30register has a detailed description | January 1, 2027 | Nobody yet | Research record |
| Pcl A-1, Sec M143 ; Block Aw, Pl M143 ; Oakville | Ward 3 | 30register has a detailed description | January 1, 2027 | Nobody yet | Research record |
| Queen Elizabeth Way | Ward 1 | 30register has a detailed description | January 1, 2027 | Nobody yet | Research record |
| South Sheridan Way | Ward 3 | 30register has a detailed description | January 1, 2027 | Nobody yet | Research record |
| 308 Maple Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 311 Maple Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 312 Maple Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 315 Maple Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 321 Spruce St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 325 Spruce St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 332 Maple Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 335 Spruce St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 336 Spruce St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 339 Spruce St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 351 Macdonald Rd | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 359 Spruce St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 363 Spruce St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 367 Douglas Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 371 Maple Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 375 Spruce St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 379 Douglas Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 379 Spruce St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 382 Douglas Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 389 Spruce St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 391 Spruce St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 394 Maple Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 395 Maple Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 395 Reynolds St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 395 Spruce St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 398 Maple Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 399 Maple Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 400 Watson Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 403 Spruce St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 407 Maple Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 409 Reynolds St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 412 Allan St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 425 Allan St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 436 Allan St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 443 Allan St | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| Cross Ave | Ward 3 | 29within 800 m of Oakville GO; register has a description | January 1, 2027 | Nobody yet | Research record |
| 103-105 Dunn St | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 1055 Burnhamthorpe Rd E | Ward 6 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 1058 Sixth Line | Ward 5 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 1074 Sixth Line | Ward 5 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 111 Bath St | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 111 Douglas Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 112 Lisonally Crt | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 114 Wolfdale Ave | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 1141 Burnhamthorpe Rd E | Ward 6 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 115 Douglas Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 119 Douglas Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 1219 Burloak Dr | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 123 Douglas Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 124 Chisholm St | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 1248 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 1250 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 1265 Burnhamthorpe Rd E | Ward 6 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 130 Gloucester Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 1311 Bronte Rd | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 136 Church St | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 1361 Dundas St W | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 14 Timber Lane | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 1426 Lakeshore Rd W | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 145 Dunn St | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 146 Trafalgar Rd | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 148 Morrison Rd | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 1495 Burnhamthorpe Rd W | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 15 Head St | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 150 Forsythe St | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 152 Trafalgar Rd | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 1535-1541 Oakhill Dr | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 154 Chisholm St | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 154 Forsythe St | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 1556 Lower Base Line | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 156 Reynolds St | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 158 Chartwell Rd | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 158 Chisholm St | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 158 Forsythe St | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 159 Brookfield Cres | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 168 Chisholm St | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 170 Brookfield Cres | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 175 Douglas Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 176 Chisholm St | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 179 Brookfield Cres | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 181 Chisholm St | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 184 Balsam Dr | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 184 Douglas Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 192 Douglas Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2 Raymar Pl | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 20 Park Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2003 Lakeshore Rd W | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 201 Speers Rd | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2069 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2182 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 220 Randall St | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2252 Lower Base Line | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 232 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 234 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2348 Sovereign St | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2363 N Service Rd W | Ward 4 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2381 Burnhamthorpe Rd W | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2391-2403 Dundas St W | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 240 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2401 Burnhamthorpe Rd W | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 241 Balsam Dr | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2423 Rebecca St | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2439 Meadowood Cres | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 245 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2451 Sovereign St | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2457 Dundas St W | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2457 Lakeshore Rd W | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2480 Lyndhurst Dr | Ward 6 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2483 Burnhamthorpe Rd W | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2500 Lakeshore Rd W | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 263 Burnhamthorpe Rd W | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 264 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 265-269 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 266 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 268 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 289 Allan St | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2960 S Sheridan Way | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 297 Allan St | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 297 Church St | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 297 Morrison Rd | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 3040 Trafalgar Rd | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 305 Douglas Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 305 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 3073 Seneca Dr | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 31 Lakeshore Rd W | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 3122 Lakeshore Rd W | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 315 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 3164 Burnhamthorpe Rd W | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 319 Allan St | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 321 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 323-327 Church St | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 326 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 3275 Rebecca St | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 335 Lakeshore Rd W | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 339 Sandlewood Rd | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 343 Watson Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 3437 Trafalgar Rd | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 354 Watson Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 3550 Lakeshore Rd W | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 362 Galt Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 369 Chartwell Rd | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 369 Lakeshore Rd W | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 37 Bond St | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 372 Lakeshore Rd W | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 390 Lakeshore Rd W | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 40 Howard Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 4119 Fourth Line | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 4233 Trafalgar Rd | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 425 Fourth Line | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 4278 Fourth Line | Ward 7 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 44 Howard Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 46 Cameo St | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 46 Park Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 468 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 478 Maple Grove Dr | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 50 Park Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 509 Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 53 Bond St | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 58 Park Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 599 Chartwell Rd | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 61 Brookfield Rd | Ward 2 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 61 Chancery Lane E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 658 Winston Churchill Blvd | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 70 Mississaga St | Ward 1 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 73 Park Ave | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 73 Ryland Terr | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 77 Ryland Terr | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 90 Thomas St | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 91 Germorda Dr | Ward 5 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 92 Chartwell Rd | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| Lakeshore Rd E | Ward 3 | 25register has a description | January 1, 2027 | Nobody yet | Research record |
| 2393 Lakeshore Rd W | Ward 1 | 20zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 102-106 Reynolds St | Ward 3 | 15 | January 1, 2027 | Nobody yet | Research record |
| 129 Reynolds St | Ward 3 | 15 | January 1, 2027 | Nobody yet | Research record |
| 95 Reynolds St | Ward 3 | 15 | January 1, 2027 | Nobody yet | Research record |
The priority score (out of 100) adds up threat (permits, applications, council items, transit, zoning, lot size), what the register already records about the building, and how soon it comes off the register. It is a triage aid, not a judgement of heritage value. Volunteers are shown by the group name they chose, never by name or email. Removal dates come from each municipality's register and the January 1, 2027 rule; see the owner guide. Not legal advice. Confirm status with the municipality.