Save This Building
Volunteer watchlist
The listed buildings in your area that lose protection soonest (80 days left for most), and which ones a volunteer has already taken on. Split them up with your group: open a building, say you're researching it, and start a research record the municipality can use. Working as a society or committee? Start a free group workspace.
78 at-risk buildings in Pickering; 0 taken by a volunteer, 78 not yet.
| Building | Priority | Comes off the register | Volunteers | Actions |
|---|---|---|---|---|
| 1294 Kingston RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 19within 800 m of Pickering GO | January 1, 2027 | Nobody yet | Research record |
| 1 Evelyn AvenueUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1015 Highway 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1050 Whitevale RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1125 Whitevale RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1130 Taunton RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1130 Whitevale RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1150 Highway 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1185 Concession 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1255 Whitevale RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1335 Highway 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1360 Highway 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1390 Whitevale RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1450 Whitevale RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1480 Highway 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1503 Concession 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1585 Concession 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1613 Highway 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1622 Highway 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 165 Concession 8Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1686 Highway 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1688 Highway 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1690 Whitevale RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1705 Concession 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 1709 Highway 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 301 Kingston RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3185 Sideline 26Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3215 Sideline RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3250 Sideline 28Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3535 Mowbray StreetUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3545 Mowbray StreetUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 355 Ninth ConcessionUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3575 Mowbray StreetUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3590 Mowbray StreetUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3595 Mowbray StreetUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3633 Brougham RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3652 Brougham RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3720 Sideline 22Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3730 Brock RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3735 Sideline 32Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3750 Sideline 26Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3815 Sideline 28Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3850 Sideline 20Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 3870 Sideline 22Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 401 Kingston RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 4040 Brock RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 4185 Sideline 20Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 4235 Brock RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 4250 Sideline 28Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 4280 Brock RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 4440 Sideline 34Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 4445 Sideline 34Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 450 Finch AvenueUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 4535 Sideline 24Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 4560 Sideline 22Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 4585 Sideline 20Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 4675 Sideline 32Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 4690 Sideline 30Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 4993 Brock RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 5070 Sideline 22Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 5070 Sideline 32Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 5165 Sideline 22Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 5170 Sideline 22Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 5240 Sideline 26Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 5250 Sideline 30Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 5260 Sideline 24Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 5305 Sideline 28Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 5395 Sideline 26Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 5415 Sideline 30Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 575 Highway 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 575 Ninth ConcessionUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 680 Highway 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 750 Whitevale RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 815 Highway 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 825 Whitevale RoadUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 835 Ninth ConcessionUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 865 Concession 7Unconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
| 975 Ninth ConcessionUnconfirmed: from the 2021 register; check it is still listed before researching | 15 | January 1, 2027 | Nobody yet | Research record |
The priority score (out of 100) adds up threat (permits, applications, council items, transit, zoning, lot size), what the register already records about the building, and how soon it comes off the register. It is a triage aid, not a judgement of heritage value. Volunteers are shown by the group name they chose, never by name or email. Removal dates come from each municipality's register and the January 1, 2027 rule; see the owner guide. Not legal advice. Confirm status with the municipality.