Save This Building
Volunteer watchlist
The listed buildings in your area that lose protection soonest (80 days left for most), and which ones a volunteer has already taken on. Split them up with your group: open a building, say you're researching it, and start a research record the municipality can use. Working as a society or committee? Start a free group workspace.
184 at-risk buildings in Prince Edward County; 0 taken by a volunteer, 184 not yet.
| Building | Priority | Comes off the register | Volunteers | Actions |
|---|---|---|---|---|
| 1 Walton Street Grove Place Aka. J.P. Downes House | 18 | January 1, 2027 | Nobody yet | Research record |
| 100 Picton Main Street George MacDonald House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1009 County Rd 5 Lazier/Stone House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1029 County Rd Wycott/Fraser House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1038 Royal Rd Welbanks House c. 1835 | 18 | January 1, 2027 | Nobody yet | Research record |
| 1072 Huffs Island Rd Nightingale Brick House | 18 | January 1, 2027 | Nobody yet | Research record |
| 109 Union Street Hawthorn Villa – Francis Owens | 18 | January 1, 2027 | Nobody yet | Research record |
| 109 Wellington Main St Lambie House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1104 County Rd 11 Miller House1851 | 18 | January 1, 2027 | Nobody yet | Research record |
| 1109 County Rd Harrison/Franklin House | 18 | January 1, 2027 | Nobody yet | Research record |
| 11967 Loyalist Parkway Simpson/Mallory House | 18 | January 1, 2027 | Nobody yet | Research record |
| 12 Union Street Thuresson House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1210 Royal Rd Ostrander House 1840 | 18 | January 1, 2027 | Nobody yet | Research record |
| 1238 Ridge Road Waring/Gilmore/Amos House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1244 County Rd Anderson/Bright House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1274 County Rd 11 Richard Young House1856 | 18 | January 1, 2027 | Nobody yet | Research record |
| 130 Burr Rd Moran House c. 1872 | 18 | January 1, 2027 | Nobody yet | Research record |
| 1311 S. Big Is. Rd Sprague House c 1901 | 18 | January 1, 2027 | Nobody yet | Research record |
| 1312 Gilead Road Dorland/Lewis House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1317 Rednersville Rd Redner House | 18 | January 1, 2027 | Nobody yet | Research record |
| 13442 Loyalist Parkway McDonald/Mayne/Vigants House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1352 N. Big Is. Rd Vader House c. 1846 | 18 | January 1, 2027 | Nobody yet | Research record |
| 13525 Loyalist Parkway Cunningham/Lockyer House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1363 Cty Rd Isaac Demill House c. 1820 | 18 | January 1, 2027 | Nobody yet | Research record |
| 13922 Loyalist Parkway Waring House | 18 | January 1, 2027 | Nobody yet | Research record |
| 13986 Loyalist Parkway Grove Cottage Werden/Kelly/Quilty | 18 | January 1, 2027 | Nobody yet | Research record |
| 1399 County Rd 24 John Scott House 1860 | 18 | January 1, 2027 | Nobody yet | Research record |
| 1401 Bethel Road Doxsee Church | 18 | January 1, 2027 | Nobody yet | Research record |
| 14018 Loyalist Parkway West Lake Boarding School | 18 | January 1, 2027 | Nobody yet | Research record |
| 14065 Loyalist Parkway Removed from Listing Aug 15/12 | 18 | January 1, 2027 | Nobody yet | Research record |
| 1407 Cty Rd Peter Demill House c. 1835 | 18 | January 1, 2027 | Nobody yet | Research record |
| 141 Station Rd Frame Farmhouse | 18 | January 1, 2027 | Nobody yet | Research record |
| 1424 Gilead Road McFaul/Ward House | 18 | January 1, 2027 | Nobody yet | Research record |
| 146 Outlet Rd Outlet Log Cabin 1830’s | 18 | January 1, 2027 | Nobody yet | Research record |
| 146 Wellington Main St Tara Hall – Archibald McFaul House | 18 | January 1, 2027 | Nobody yet | Research record |
| 14819 Loyalist Parkway Wilbeth Cottage – Bedell/Kidd House | 18 | January 1, 2027 | Nobody yet | Research record |
| 14900 Loyalist Parkway Hubbs/Matthie House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1540B County Rd Clark/Foster House | 18 | January 1, 2027 | Nobody yet | Research record |
| 156 Wellington Main St Corey House – 1840 | 18 | January 1, 2027 | Nobody yet | Research record |
| 15786 Loyalist Parkway Osterhout Henry House & Barns | 18 | January 1, 2027 | Nobody yet | Research record |
| 1595 County Road 13 A. Farwell’s House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1649 County Rd Pierce House | 18 | January 1, 2027 | Nobody yet | Research record |
| 167-173 Picton Main Street Gilbert & Lighthall Cabinet Shop | 18 | January 1, 2027 | Nobody yet | Research record |
| 168 Lucks X Road Davidson/Schwan House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1685 County Rd 10 Athol Township Hall 1870 | 18 | January 1, 2027 | Nobody yet | Research record |
| 1716 County Rd Larkin/Leder House | 18 | January 1, 2027 | Nobody yet | Research record |
| 172 Station Road Hillier Preserving Co. | 18 | January 1, 2027 | Nobody yet | Research record |
| 1722 County Rd Hicks/Musgrove House | 18 | January 1, 2027 | Nobody yet | Research record |
| 173 Wellington Main St Wildman’s Hotel – 1832 | 18 | January 1, 2027 | Nobody yet | Research record |
| 1736 County Rd Rose/Jinks/Westcott House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1756 Danforth Road James Jones House | 18 | January 1, 2027 | Nobody yet | Research record |
| 17831 Loyalist Pkwy 3-Bay Saltbox House | 18 | January 1, 2027 | Nobody yet | Research record |
| 17865 Loyalist Pkwy Raynor House | 18 | January 1, 2027 | Nobody yet | Research record |
| 1800 County Rd 159S James Morden House c. 1830 | 18 | January 1, 2027 | Nobody yet | Research record |
| 183 County Rd 32 Fair Lea/Morgan/White/Rogers | 18 | January 1, 2027 | Nobody yet | Research record |
| 1840 Lot 18 Conc James Lazier House c. | 18 | January 1, 2027 | Nobody yet | Research record |
| 187 Picton Main Street The Case Block | 18 | January 1, 2027 | Nobody yet | Research record |
| 19067 Loyalist Pkwy Stapleton House | 18 | January 1, 2027 | Nobody yet | Research record |
| 191 Ostrander Pt Rd Moses Hudgins Log House 1860 | 18 | January 1, 2027 | Nobody yet | Research record |
| 2 Centre Street Vancleaf House | 18 | January 1, 2027 | Nobody yet | Research record |
| 2 Hill Street The Caroline Merrill House | 18 | January 1, 2027 | Nobody yet | Research record |
| 20 Picton Main Street John Roblin Octagonal | 18 | January 1, 2027 | Nobody yet | Research record |
| 206 Main Street The Armoury | 18 | January 1, 2027 | Nobody yet | Research record |
| 207 County Rd 11 Werden House 1813 | 18 | January 1, 2027 | Nobody yet | Research record |
| 207 Wellington Main St 207 Main Street Wellington | 18 | January 1, 2027 | Nobody yet | Research record |
| 219 Picton Main Street Rawson Block | 18 | January 1, 2027 | Nobody yet | Research record |
| 22 Demille Street Jenkins House c. 1830 | 18 | January 1, 2027 | Nobody yet | Research record |
| 22 Queen Street The Irwin House | 18 | January 1, 2027 | Nobody yet | Research record |
| 230 County Rd Glenora Methodist/United Church | 18 | January 1, 2027 | Nobody yet | Research record |
| 2317 County Road 15 Philip Way House c. 1840 | 18 | January 1, 2027 | Nobody yet | Research record |
| 2319 County Rd Hayes’s Tavern & Whittier Hall House | 18 | January 1, 2027 | Nobody yet | Research record |
| 237 Picton Main Street Chapman & Stricker Drug Store | 18 | January 1, 2027 | Nobody yet | Research record |
| 239 Wellington Main St Reynolds House – 1800 | 18 | January 1, 2027 | Nobody yet | Research record |
| 241 Wellington Main St Kendall House | 18 | January 1, 2027 | Nobody yet | Research record |
| 242 Gammorrah Road Smith House c. 1820 | 18 | January 1, 2027 | Nobody yet | Research record |
| 244 Melville Rd Melville Church | 18 | January 1, 2027 | Nobody yet | Research record |
| 244 Salmon Pt Rd Dainard House1825 | 18 | January 1, 2027 | Nobody yet | Research record |
| 246 Wellington Main St Bull House | 18 | January 1, 2027 | Nobody yet | Research record |
| 247 Picton Main Street Royal Hotel | 18 | January 1, 2027 | Nobody yet | Research record |
| 253 White Chapel Rd Handley House c. 1878 | 18 | January 1, 2027 | Nobody yet | Research record |
| 257 Wild Oak Lane Christy/Hubbs/Fox/How House | 18 | January 1, 2027 | Nobody yet | Research record |
| 26 James St Coolidge House c. 1857 | 18 | January 1, 2027 | Nobody yet | Research record |
| 2630 County Rd Hart Hobson Hicks House | 18 | January 1, 2027 | Nobody yet | Research record |
| 2665 County Rd 15 Solmes House c. 1840 | 18 | January 1, 2027 | Nobody yet | Research record |
| 27 Centre Street The Bedell House | 18 | January 1, 2027 | Nobody yet | Research record |
| 27 Hubbs Creek Cres Robert Hubbs | 18 | January 1, 2027 | Nobody yet | Research record |
| 271 County Rd Wilson/Frizzell House | 18 | January 1, 2027 | Nobody yet | Research record |
| 271-273 Wellington Main St Corey’s Hotel | 18 | January 1, 2027 | Nobody yet | Research record |
| 272 Victoria Road Gibson House | 18 | January 1, 2027 | Nobody yet | Research record |
| 2720 County Road 5 Centre House – Barton House c 1841 | 18 | January 1, 2027 | Nobody yet | Research record |
| 2733 County Rd 13 Mouck House 1836 | 18 | January 1, 2027 | Nobody yet | Research record |
| 274 Wellington Main St Saylor House | 18 | January 1, 2027 | Nobody yet | Research record |
| 279 Melville Road Melville School | 18 | January 1, 2027 | Nobody yet | Research record |
| 28 Elizabeth Street The Fralick Bros. Carriage Factory | 18 | January 1, 2027 | Nobody yet | Research record |
| 28 Fish Lake Rd Van Blaricom House c.1837 | 18 | January 1, 2027 | Nobody yet | Research record |
| 2836 County Road 2 Lauder House (Young Jones House) | 18 | January 1, 2027 | Nobody yet | Research record |
| 286 Count Rd Stone Store | 18 | January 1, 2027 | Nobody yet | Research record |
| 2863 County Rd Kerr/Love House | 18 | January 1, 2027 | Nobody yet | Research record |
| 289-297 Wellington Main St Fitzgerald Block – 1903 | 18 | January 1, 2027 | Nobody yet | Research record |
| 29 Queen Street The Bigg House | 18 | January 1, 2027 | Nobody yet | Research record |
| 2983 County Rd Clark/Hughes House | 18 | January 1, 2027 | Nobody yet | Research record |
| 3 Scotts Mill Rd Clapps Upper Mill 1845 | 18 | January 1, 2027 | Nobody yet | Research record |
| 3046 County Rd 10 Knox’s Store 1886 | 18 | January 1, 2027 | Nobody yet | Research record |
| 305 Wellington Main St Fraleigh House | 18 | January 1, 2027 | Nobody yet | Research record |
| 306 Ridge Road Daynard/Hicks/King House | 18 | January 1, 2027 | Nobody yet | Research record |
| 307 Wellington Main St Herrington House – 1873 | 18 | January 1, 2027 | Nobody yet | Research record |
| 307 White Chapel Rd Bolton House c 1845 | 18 | January 1, 2027 | Nobody yet | Research record |
| 31-41 Union Street Mulholland Block | 18 | January 1, 2027 | Nobody yet | Research record |
| 313 Little Creek Rd George Jones House | 18 | January 1, 2027 | Nobody yet | Research record |
| 313 Wellington Main St Lake House | 18 | January 1, 2027 | Nobody yet | Research record |
| 316 Wellington Main St Joseph Ruttan House – 1881 | 18 | January 1, 2027 | Nobody yet | Research record |
| 317 Wellington Main St Peter Burr House | 18 | January 1, 2027 | Nobody yet | Research record |
| 319 Wellington Main St Morden House – 1880 | 18 | January 1, 2027 | Nobody yet | Research record |
| 335 Picton Main Street New St. Mary Magdalene Church | 18 | January 1, 2027 | Nobody yet | Research record |
| 34 King Street Youmans House | 18 | January 1, 2027 | Nobody yet | Research record |
| 341 Picton Main Street The Wexford-Colton House | 18 | January 1, 2027 | Nobody yet | Research record |
| 346 Picton Main Street Sills House | 18 | January 1, 2027 | Nobody yet | Research record |
| 349 Wellington Main St Degroffe House | 18 | January 1, 2027 | Nobody yet | Research record |
| 35 King Street The Chapman House | 18 | January 1, 2027 | Nobody yet | Research record |
| 3511 County Rd Bowerman/Johnston House | 18 | January 1, 2027 | Nobody yet | Research record |
| 36 Picton Main Street Mont Albert Werden House | 18 | January 1, 2027 | Nobody yet | Research record |
| 373 Wellington Main St Hubbs House – 1889 | 18 | January 1, 2027 | Nobody yet | Research record |
| 374 Picton Main Street The Logan House | 18 | January 1, 2027 | Nobody yet | Research record |
| 382 McFaul Rd McFaul House | 18 | January 1, 2027 | Nobody yet | Research record |
| 383 Victoria Road Howell House | 18 | January 1, 2027 | Nobody yet | Research record |
| 39 Stanley St. E Bloomfield Packing Co. | 18 | January 1, 2027 | Nobody yet | Research record |
| 3925 County Rd McFaul/Forrester | 18 | January 1, 2027 | Nobody yet | Research record |
| 395 County Rd Removed from Listing June 25/12 | 18 | January 1, 2027 | Nobody yet | Research record |
| 4 Johnson Street Johnson House | 18 | January 1, 2027 | Nobody yet | Research record |
| 403 Wellington Main St Noxon/Guernsey House | 18 | January 1, 2027 | Nobody yet | Research record |
| 42 King Street The Donnelly House | 18 | January 1, 2027 | Nobody yet | Research record |
| 43 Glenora Estates Rd Grimmon/Franklin House | 18 | January 1, 2027 | Nobody yet | Research record |
| 4349 County Rd Kerr/Grasham House | 18 | January 1, 2027 | Nobody yet | Research record |
| 44 Closson Road Daniel McFaul House | 18 | January 1, 2027 | Nobody yet | Research record |
| 478 County Rd French/Cunningham House | 18 | January 1, 2027 | Nobody yet | Research record |
| 479 County Rd 11 John Waring House 1874 | 18 | January 1, 2027 | Nobody yet | Research record |
| 5 Solmes St McMurray House c. 1836 | 18 | January 1, 2027 | Nobody yet | Research record |
| 50-52 Mary Street John Wilson House | 18 | January 1, 2027 | Nobody yet | Research record |
| 51 King Street The Fralick Octagonal | 18 | January 1, 2027 | Nobody yet | Research record |
| 519 Gore Road Brickman Queen Anne House | 18 | January 1, 2027 | Nobody yet | Research record |
| 527 County Road 19 David DeLong House | 18 | January 1, 2027 | Nobody yet | Research record |
| 54-56 Bridge Street The Foster House | 18 | January 1, 2027 | Nobody yet | Research record |
| 543 Melville Road Kinnear House | 18 | January 1, 2027 | Nobody yet | Research record |
| 555 Kelly Rd McNully House 1865 | 18 | January 1, 2027 | Nobody yet | Research record |
| 56-58 West St The McFaul House | 18 | January 1, 2027 | Nobody yet | Research record |
| 564 Pleasant Bay Rd Buchanan House | 18 | January 1, 2027 | Nobody yet | Research record |
| 565 Gilead Road Young House | 18 | January 1, 2027 | Nobody yet | Research record |
| 57-59 King Street “Art Deco” Building | 18 | January 1, 2027 | Nobody yet | Research record |
| 60 Bakker Rd Samuel Jones House | 18 | January 1, 2027 | Nobody yet | Research record |
| 619 N. Big Is. Rd Crowe House c. 1870 | 18 | January 1, 2027 | Nobody yet | Research record |
| 62-68 Mary Street Wilson’s Terrace | 18 | January 1, 2027 | Nobody yet | Research record |
| 635 County Rd Orser Church (Christadephian Meeting | 18 | January 1, 2027 | Nobody yet | Research record |
| 636 County Rd 18 Little Stone Jug- Ketchum House 1847 | 18 | January 1, 2027 | Nobody yet | Research record |
| 636 N. Big Is. Rd Simon Cole House c. 1874 | 18 | January 1, 2027 | Nobody yet | Research record |
| 64 Bridge Street The Eyre’s Inn | 18 | January 1, 2027 | Nobody yet | Research record |
| 65-67 Union Street James McKee House | 18 | January 1, 2027 | Nobody yet | Research record |
| 66 Gilead Road Cooper/Norton House | 18 | January 1, 2027 | Nobody yet | Research record |
| 679 Massassauga Road Asa Wallbridge House | 18 | January 1, 2027 | Nobody yet | Research record |
| 685 Stinson Block Rd Lakeview House | 18 | January 1, 2027 | Nobody yet | Research record |
| 69 Mary Street The Foundry Terrace | 18 | January 1, 2027 | Nobody yet | Research record |
| 7 Church Street Church of St Gregory the Great | 18 | January 1, 2027 | Nobody yet | Research record |
| 713 Salmon Point Road Salmon Point Lighthouse 1871 | 18 | January 1, 2027 | Nobody yet | Research record |
| 72 County Rd 24 Scott House 1823 | 18 | January 1, 2027 | Nobody yet | Research record |
| 732 Closson Rd Pettit/Platt House | 18 | January 1, 2027 | Nobody yet | Research record |
| 739 Cty Rd Peter Fox House c. 1827 | 18 | January 1, 2027 | Nobody yet | Research record |
| 75 King Street Benjamin Lear House | 18 | January 1, 2027 | Nobody yet | Research record |
| 752 Rednersville Rd Babbit House | 18 | January 1, 2027 | Nobody yet | Research record |
| 787 Cty Rd Nicholas Lazier House c. 1820 | 18 | January 1, 2027 | Nobody yet | Research record |
| 8 Catherine Street Lear House | 18 | January 1, 2027 | Nobody yet | Research record |
| 8 Paul Street Vance-Connors House | 18 | January 1, 2027 | Nobody yet | Research record |
| 80 Picton Main Street Kathy’s Collections | 18 | January 1, 2027 | Nobody yet | Research record |
| 808 County Rd 24 Johnson House1861 | 18 | January 1, 2027 | Nobody yet | Research record |
| 82 Eatonville Road Stafford House | 18 | January 1, 2027 | Nobody yet | Research record |
| 822 County Road 13 Black River Church | 18 | January 1, 2027 | Nobody yet | Research record |
| 84 Picton Main Street Ostrander House | 18 | January 1, 2027 | Nobody yet | Research record |
| 85 County Road 28 Zufelt/Weatherhead House | 18 | January 1, 2027 | Nobody yet | Research record |
| 856 Miller Road House) | 18 | January 1, 2027 | Nobody yet | Research record |
| 889 Huff's Island Rd Simon DeJong House | 18 | January 1, 2027 | Nobody yet | Research record |
| 891 County Rd 11 Henry Young House 1815 | 18 | January 1, 2027 | Nobody yet | Research record |
| 892 County Rd The Marysburgh Gable Ruttan/Hines | 18 | January 1, 2027 | Nobody yet | Research record |
| 96 Colliers Rd Port Milford General Store 1985 | 18 | January 1, 2027 | Nobody yet | Research record |
| 962 Huffs Island Rd John Nightingale House | 18 | January 1, 2027 | Nobody yet | Research record |
| 97 Bridge Street The Claramount | 18 | January 1, 2027 | Nobody yet | Research record |
| 980 County Rd Wycott/Turner House | 18 | January 1, 2027 | Nobody yet | Research record |
The priority score (out of 100) adds up threat (permits, applications, council items, transit, zoning, lot size), what the register already records about the building, and how soon it comes off the register. It is a triage aid, not a judgement of heritage value. Volunteers are shown by the group name they chose, never by name or email. Removal dates come from each municipality's register and the January 1, 2027 rule; see the owner guide. Not legal advice. Confirm status with the municipality.