Save This Building
Volunteer watchlist
The listed buildings in your area that lose protection soonest (80 days left for most), and which ones a volunteer has already taken on. Split them up with your group: open a building, say you're researching it, and start a research record the municipality can use. Working as a society or committee? Start a free group workspace.
41 at-risk buildings in Thunder Bay; 0 taken by a volunteer, 41 not yet.
| Building | Priority | Comes off the register | Volunteers | Actions |
|---|---|---|---|---|
| 125 Algoma Street North H.M.C.S. GriffonUnconfirmed: from the 2022 register; check it is still listed before researching | 28built about 1895 | January 1, 2027 | Nobody yet | Research record |
| 226-228 Pearl Street Saint John the Evangelist Anglican ChurchUnconfirmed: from the 2022 register; check it is still listed before researching | 28built about 1884 | January 1, 2027 | Nobody yet | Research record |
| 303 Pruden Street Knox United ChurchUnconfirmed: from the 2022 register; check it is still listed before researching | 28built about 1889 | January 1, 2027 | Nobody yet | Research record |
| 1001 Montreal Street Canadian Car & Foundry National Historic Site of CanadaUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 1100 Ridgeway Street East Windrose (F.R. Morris Residence)Unconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 115 May Street North Times-Journal BuildingUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 12-22 Cumberland Street North Lyceum TheatreUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 121 McKellar Street Dr. Dewar'sUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 1251 Heath Street Heath PoolUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 130 Brodie Street North Wesley United ChurchUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 130 Syndicate Avenue South Federal BuildingUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 1306 Ridgeway Street East Bishop's ResidenceUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 146 Court Street North McVicar Manor (Walsh Residence)Unconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 151 Court Street North Maudslay CourtUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 1601 Dease Street West Centennial Botanical ConservatoryUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 17 Cumberland Street North Prince Arthur Waterfront Hotel & SuitesUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 1705 Arthur Street West Ukrainian Catholic CemeteryUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 179 Secord Street St. Ansgarius Swedish Church *DEMOLISHEDUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 1918 Younge Street Paterson Building / TBT Engineering Ltd.Unconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 2-18 Court Street South Ruttan BlockUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 201 May Street North Revenue Canada BuildingUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 219 May Street South Northwestern Ontario Sports Hall of Fame (Land Registry Office)Unconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 220 Cooke Street Graham City Livery *DEMOLISHEDUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 24 Court Street South Paramount TheatreUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 285 McDougall Street Thunder Bay Jail and Thunder Bay Governor's ResidenceUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 302 Archibald Street South John King ResidenceUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 317 Victoria Avenue East Caledonia BuildingUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 370 Vickers Street North Dease PoolUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 400 Archibald Street South George Graham ResidenceUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 400 Catherine Street South Ross Residence (Sandstone Manor)Unconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 440 Syndicate Avenue South CPR Union StationUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 490 Maureen Street Iron Ore DockUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 500 Donald Street East City Hall Cenotaph MonumentUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 621 Selkirk Street South St. Patrick High SchoolUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 629 McIntosh Street Ukrainian Catholic Church of the TransfigurationUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 640 Red River Road Wiley Estate / St. Joseph's Manor HouseUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 700 McIntosh Street St. Peter's Roman Catholic ChurchUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 701 Victoria Avenue East Fort William Grain Exchange - Chapple BuildingUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 8 Cumberland Street South Atkinson's JewellersUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 808 Ridgeway Street East St. Paul's Anglican ChurchUnconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
| 96 High Street North Hillcrest High School (Former)Unconfirmed: from the 2022 register; check it is still listed before researching | 24 | January 1, 2027 | Nobody yet | Research record |
The priority score (out of 100) adds up threat (permits, applications, council items, transit, zoning, lot size), what the register already records about the building, and how soon it comes off the register. It is a triage aid, not a judgement of heritage value. Volunteers are shown by the group name they chose, never by name or email. Removal dates come from each municipality's register and the January 1, 2027 rule; see the owner guide. Not legal advice. Confirm status with the municipality.