Save This Building
Volunteer watchlist
The listed buildings in your area that lose protection soonest (80 days left for most), and which ones a volunteer has already taken on. Split them up with your group: open a building, say you're researching it, and start a research record the municipality can use. Working as a society or committee? Start a free group workspace.
3,479 at-risk buildings in Toronto; 0 taken by a volunteer, 3,479 not yet.
| Building | Ward | Priority | Comes off the register | Volunteers | Actions |
|---|---|---|---|---|---|
| 770 Don Mills Rd Ontario Science CentreDemolition permit inspectionDevelopment application: Site plan approval, filed 2024-12-20 | Ward 16 Don Valley East | 82live demolition permit; development application at the address; within 800 m of Don Valley | January 1, 2027 | Nobody yet | Research record |
| 2 Strachan Ave Exhibition Pl.Demolition permit permit issuedDevelopment application: Site plan approval, filed 2025-12-23 | Ward 10 Spadina-Fort York | 73demolition permit in the last five years; development application at the address; within 800 m of Exhibition GO | January 1, 2027 | Nobody yet | Research record |
| 2 Strachan Ave Exhibition Pl.Demolition permit permit issuedDevelopment application: Site plan approval, filed 2025-12-23 | Ward 10 Spadina-Fort York | 72demolition permit in the last five years; development application at the address; within 800 m of Exhibition GO | January 1, 2027 | Nobody yet | Research record |
| 2 Strachan Ave Better Living CentreDemolition permit permit issuedDevelopment application: Site plan approval, filed 2025-12-23 | Ward 10 Spadina-Fort York | 72demolition permit in the last five years; development application at the address; within 800 m of Exhibition GO | January 1, 2027 | Nobody yet | Research record |
| 2 Strachan Ave Exhibition Pl.Demolition permit permit issuedDevelopment application: Site plan approval, filed 2025-12-23 | Ward 10 Spadina-Fort York | 72demolition permit in the last five years; development application at the address; within 800 m of Exhibition GO | January 1, 2027 | Nobody yet | Research record |
| 2 Strachan Ave Exhibition Pl.Demolition permit permit issuedDevelopment application: Site plan approval, filed 2025-12-23 | Ward 10 Spadina-Fort York | 72demolition permit in the last five years; development application at the address; within 800 m of Exhibition GO | January 1, 2027 | Nobody yet | Research record |
| 2 Strachan Ave Exhibition Pl.Demolition permit permit issuedDevelopment application: Site plan approval, filed 2025-12-23 | Ward 10 Spadina-Fort York | 72demolition permit in the last five years; development application at the address; within 800 m of Exhibition GO | January 1, 2027 | Nobody yet | Research record |
| 2 Strachan Ave Exhibition Pl.Demolition permit permit issuedDevelopment application: Site plan approval, filed 2025-12-23 | Ward 10 Spadina-Fort York | 72demolition permit in the last five years; development application at the address; within 800 m of Exhibition GO | January 1, 2027 | Nobody yet | Research record |
| 2 Strachan Ave Exhibition Pl.Demolition permit permit issuedDevelopment application: Site plan approval, filed 2025-12-23 | Ward 10 Spadina-Fort York | 72demolition permit in the last five years; development application at the address; within 800 m of Exhibition GO | January 1, 2027 | Nobody yet | Research record |
| 2 Strachan Ave Exhibition Pl.Demolition permit permit issuedDevelopment application: Site plan approval, filed 2025-12-23 | Ward 10 Spadina-Fort York | 72demolition permit in the last five years; development application at the address; within 800 m of Exhibition GO | January 1, 2027 | Nobody yet | Research record |
| 2 Strachan Ave Exhibition Pl.Demolition permit permit issuedDevelopment application: Site plan approval, filed 2025-12-23 | Ward 10 Spadina-Fort York | 72demolition permit in the last five years; development application at the address; within 800 m of Exhibition GO | January 1, 2027 | Nobody yet | Research record |
| 150 College St University of Toronto LibraryDevelopment application: Site plan approval, filed 2026-03-18 | Ward 11 University-Rosedale | 68development application at the address; 152 m from Queen's Park; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 150 College St University CollegeDevelopment application: Site plan approval, filed 2026-03-18 | Ward 11 University-Rosedale | 68development application at the address; 152 m from Queen's Park; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 150 College St Canadian Volunteers MemorialDevelopment application: Site plan approval, filed 2026-03-18 | Ward 11 University-Rosedale | 68development application at the address; 152 m from Queen's Park; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 150 College St ObservatoryDevelopment application: Site plan approval, filed 2026-03-18 | Ward 11 University-Rosedale | 68development application at the address; 152 m from Queen's Park; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2 Strachan Ave Exhibition Pl.Demolition permit permit issuedDevelopment application: Site plan approval, filed 2025-12-23 | Ward 10 Spadina-Fort York | 67demolition permit in the last five years; development application at the address; within 800 m of Exhibition GO | January 1, 2027 | Nobody yet | Research record |
| 2 Strachan Ave CNE FlagpoleDemolition permit permit issuedDevelopment application: Site plan approval, filed 2025-12-23 | Ward 10 Spadina-Fort York | 67demolition permit in the last five years; development application at the address; within 800 m of Exhibition GO | January 1, 2027 | Nobody yet | Research record |
| 1111 Danforth Ave | Ward 14 Toronto-Danforth | 67demolition permit in the last five years; development application next door; 324 m from Donlands | January 1, 2027 | Nobody yet | Research record |
| 1919 Yonge StDevelopment application: Official Plan or zoning by-law amendment, filed 2026-04-15 | Ward 12 Toronto-St. Paul's | 67demolition permit in the last five years; development application at the address; 126 m from Davisville | January 1, 2027 | Nobody yet | Research record |
| 1923 Yonge StDevelopment application: Official Plan or zoning by-law amendment, filed 2026-04-15 | Ward 12 Toronto-St. Paul's | 67demolition permit in the last five years; development application at the address; 138 m from Davisville | January 1, 2027 | Nobody yet | Research record |
| 150 College St Simcoe HallDevelopment application: Site plan approval, filed 2026-03-18 | Ward 11 University-Rosedale | 64development application at the address; 152 m from Queen's Park; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 150 College St Mechanical Engineering BuildingDevelopment application: Site plan approval, filed 2026-03-18 | Ward 11 University-Rosedale | 64development application at the address; 152 m from Queen's Park; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 150 College St Samuel Sigmund LibraryDevelopment application: Site plan approval, filed 2026-03-18 | Ward 11 University-Rosedale | 64development application at the address; 152 m from Queen's Park; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 150 College St Canadian GalleryDevelopment application: Site plan approval, filed 2026-03-18 | Ward 11 University-Rosedale | 64development application at the address; 152 m from Queen's Park; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 150 College St Electrical BuildingDevelopment application: Site plan approval, filed 2026-03-18 | Ward 11 University-Rosedale | 64development application at the address; 152 m from Queen's Park; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 150 College St Botany Building and GreenhouseDevelopment application: Site plan approval, filed 2026-03-18 | Ward 11 University-Rosedale | 64development application at the address; 152 m from Queen's Park; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 150 College St Anatomy BuildingDevelopment application: Site plan approval, filed 2026-03-18 | Ward 11 University-Rosedale | 64development application at the address; 152 m from Queen's Park; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 150 College St Convocation HallDevelopment application: Site plan approval, filed 2026-03-18 | Ward 11 University-Rosedale | 64development application at the address; 152 m from Queen's Park; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 229 Yonge St Two store buildings for George Pears | Ward 13 Toronto Centre | 64development application next door; 195 m from Queen; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 51 Panorama CrtDemolition permit inspection | Ward 1 Etobicoke North | 64live demolition permit; within 800 m of Mount Olive; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 736 Bathurst St Methodist ChurchDevelopment application: Official Plan or zoning by-law amendment, filed 2026-07-23 | Ward 11 University-Rosedale | 63development application at the address; 250 m from Bathurst; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1133 Sheppard Ave W Canadian Forces Base DownsviewDemolition permit inspection | Ward 6 York Centre | 62live demolition permit; within 800 m of Sheppard West; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 4700 Keele StDemolition permit permit issuedDevelopment application: Site plan approval, filed 2024-06-27 | Ward 7 Humber River-Black Creek | 62development application at the address; 212 m from York University; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1 Sumach StDemolition permit under reviewDevelopment application: Official Plan or zoning by-law amendment, filed 2026-09-18 | Ward 13 Toronto Centre | 61demolition permit in the last five years; development application at the address; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 1133-1377 Sheppard Ave WDemolition permit inspection | Ward 6 York Centre | 61live demolition permit; 293 m from Sheppard West; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 200 Church St Bishop's Palace | Ward 13 Toronto Centre | 60342 m from TMU; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 34 Huntley St Charles E. Calvert HouseDevelopment application: Site plan approval, filed 2025-12-11 | Ward 13 Toronto Centre | 60development application at the address; 337 m from Sherbourne; register has a description | January 1, 2027 | Nobody yet | Research record |
| 77 Elm St Nurses' Residence, Hospital for Sick Children | Ward 11 University-Rosedale | 60development application next door; 333 m from St Patrick; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 699 Queen St WDemolition permit permit issued | Ward 10 Spadina-Fort York | 60live demolition permit; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 723 Queen St WDemolition permit under review | Ward 10 Spadina-Fort York | 60live demolition permit; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 1 Centre Island Pk Gibralter Point LighthouseDemolition permit permit issued | Ward 10 Spadina-Fort York | 59demolition permit in the last five years; lot of 1,000 m² or more; register has a description | January 1, 2027 | Nobody yet | Research record |
| 141 St George St Fence of Thos. G. Blackstock | Ward 11 University-Rosedale | 5880 m from St George; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 180 St George St T.W. Horn House | Ward 11 University-Rosedale | 58164 m from St George; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 34 Yorkville Ave Fire Hall #10 | Ward 11 University-Rosedale | 58226 m from Yonge; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 44 Gerrard St E Ontario College of Pharmacy | Ward 13 Toronto Centre | 58283 m from College; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1133 Sheppard Ave W Defence Research Medical LaboratoriesDemolition permit inspection | Ward 6 York Centre | 57live demolition permit; within 800 m of Sheppard West; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 14 College St | Ward 13 Toronto Centre | 57demolition permit in the last five years; 113 m from College; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 49 Elm St | Ward 11 University-Rosedale | 57development application next door; 256 m from TMU; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 680 Danforth AveDevelopment application: Site plan approval, filed 2024-10-25 | Ward 14 Toronto-Danforth | 57development application at the address; 82 m from Pape; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 16 Montgomery Ave Firehall #28 | Ward 8 Eglinton-Lawrence | 56development application next door; 364 m from Eglinton; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 2501 Yonge St | Ward 15 Don Valley West | 56demolition permit in the last five years; development application next door; within 800 m of Eglinton | January 1, 2027 | Nobody yet | Research record |
| 4700 Keele StDemolition permit permit issuedDevelopment application: Site plan approval, filed 2024-06-27 | Ward 7 Humber River-Black Creek | 56development application at the address; 212 m from York University; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 57 Elm StDemolition permit under reviewDevelopment application: Official Plan or zoning by-law amendment, filed 2026-01-07 | Ward 11 University-Rosedale | 56development application at the address; 294 m from TMU; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 61 Elm StDemolition permit under reviewDevelopment application: Official Plan or zoning by-law amendment, filed 2026-01-07 | Ward 11 University-Rosedale | 56development application at the address; 303 m from TMU; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 756 Bathurst St | Ward 11 University-Rosedale | 56demolition permit in the last five years; 167 m from Bathurst; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 38 Isabella St Robert Wood House | Ward 13 Toronto Centre | 55development application next door; 295 m from Wellesley; register has a description | January 1, 2027 | Nobody yet | Research record |
| 533 Yonge St Shop | Ward 13 Toronto Centre | 55development application next door; 150 m from Wellesley; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 1605 Queen St WDevelopment application: Official Plan or zoning by-law amendment, filed 2026-04-27 | Ward 4 Parkdale-High Park | 55development application at the address; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 200 Lonsdale RdDevelopment application: Site plan approval, filed 2026-05-08 | Ward 12 Toronto-St. Paul's | 55development application at the address; lot of 1,000 m² or more; register has a description | January 1, 2027 | Nobody yet | Research record |
| 200 Lonsdale RdDevelopment application: Site plan approval, filed 2026-05-08 | Ward 12 Toronto-St. Paul's | 55development application at the address; lot of 1,000 m² or more; register has a description | January 1, 2027 | Nobody yet | Research record |
| 4 Gilead PlDevelopment application: Site plan approval, filed 2026-04-16 | Ward 13 Toronto Centre | 55development application at the address; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 110 Yonge St Canada Trust Building | Ward 13 Toronto Centre | 54135 m from King; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 116 Bond St First Lutheran Church | Ward 13 Toronto Centre | 54172 m from TMU; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 147 Danforth Ave Allen "Danforth" Theatre | Ward 14 Toronto-Danforth | 54157 m from Broadview; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 16 Spadina Rd McNicol Hall | Ward 11 University-Rosedale | 5428 m from Spadina; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 200 Bloor St E Manufacturer's Life Building and fence | Ward 11 University-Rosedale | 54342 m from Bloor; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 22 Yorkville Ave Northern Branch, Toronto Public Library | Ward 11 University-Rosedale | 54212 m from Yonge; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3110 Yonge St Pall Mall Apartments | Ward 8 Eglinton-Lawrence | 5455 m from Lawrence; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3110 Yonge St Pall Mall Apartments | Ward 8 Eglinton-Lawrence | 5455 m from Lawrence; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3112 Yonge St Pall Mall Apartments | Ward 8 Eglinton-Lawrence | 5476 m from Lawrence; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 330 Bay St Northern Ontario Building | Ward 10 Spadina-Fort York | 54293 m from King; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 41 Elm St Part of a row of houses at 37-43 Elm Street | Ward 11 University-Rosedale | 54228 m from TMU; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 606 Danforth Ave Church of the Holy Name (R.C.) | Ward 14 Toronto-Danforth | 54114 m from Pape; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 64 St Clair Ave W Fleetwood Apartments | Ward 12 Toronto-St. Paul's | 54335 m from St Clair; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 790 Bay St Continental Can Building | Ward 11 University-Rosedale | 54268 m from College; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 82 Bond St William Lyon Mackenzie House | Ward 13 Toronto Centre | 54226 m from TMU; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 955 Lake Shore Blvd WDemolition permit permit issued | Ward 10 Spadina-Fort York | 54live demolition permit; within 800 m of Exhibition GO; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1 Queen's Park Ontario Legislature | Ward 11 University-Rosedale | 53274 m from Queen's Park; lot of 1,000 m² or more; register has a description | January 1, 2027 | Nobody yet | Research record |
| 200 St Patrick St St. Patrick's Church, now Our Lady of Mt. Carmel | Ward 11 University-Rosedale | 53237 m from St Patrick; lot of 1,000 m² or more; register has a description | January 1, 2027 | Nobody yet | Research record |
| 5 Clarendon Cres House, "Garthmore" 1909, Eden Smith | Ward 12 Toronto-St. Paul's | 53demolition permit in the last five years; lot of 1,000 m² or more; register has a description | January 1, 2027 | Nobody yet | Research record |
| 50 Gould St Normal School | Ward 13 Toronto Centre | 53284 m from TMU; lot of 1,000 m² or more; register has a description | January 1, 2027 | Nobody yet | Research record |
| 68 Ossington Ave Clendenan, Canavan and Grant Buildings | Ward 10 Spadina-Fort York | 53demolition permit in the last five years; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 73 Queen's Park Cres E This is the confirmed municipal address for Victoria College | Ward 11 University-Rosedale | 5387 m from Museum; lot of 1,000 m² or more; register has a description | January 1, 2027 | Nobody yet | Research record |
| 90 Wellesley St W Christie House | Ward 11 University-Rosedale | 53395 m from Museum; lot of 1,000 m² or more; register has a description | January 1, 2027 | Nobody yet | Research record |
| 1058 Yonge St | Ward 11 University-Rosedale | 53development application next door; 160 m from Rosedale; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 383 Jarvis St | Ward 13 Toronto Centre | 53within 800 m of College; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2357 Danforth Ave DANFORTH AVENUE SUBSTATION | Ward 19 Beaches-East York | 52within 800 m of Main Street; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 236 Avenue Rd Rectory, Church of the Messiah | Ward 11 University-Rosedale | 52within 800 m of Rosedale; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 295 Davenport Rd Creed's Storage Vaults | Ward 11 University-Rosedale | 52within 800 m of Dupont; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 568 Parliament St Part of Chamberlain Terrace at 568-582 Parliament Street | Ward 13 Toronto Centre | 52within 800 m of Castle Frank; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 570 Parliament St Part of Chamberlain Terrace at 568-582 Parliament Street | Ward 13 Toronto Centre | 52within 800 m of Castle Frank; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 572 Parliament St Part of Chamberlain Terrace at 568-582 Parliament Street | Ward 13 Toronto Centre | 52within 800 m of Castle Frank; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 574 Parliament St Part of Chamberlain Terrace at 568-582 Parliament Street | Ward 13 Toronto Centre | 52within 800 m of Castle Frank; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 576 Parliament St Part of Chamberlain Terrace at 568-582 Parliament Street | Ward 13 Toronto Centre | 52within 800 m of Castle Frank; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 578 Parliament St Part of Chamberlain Terrace at 568-582 Parliament Street | Ward 13 Toronto Centre | 52within 800 m of Castle Frank; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 580 Parliament St Part of Chamberlain Terrace at 568-582 Parliament Street | Ward 13 Toronto Centre | 52within 800 m of Castle Frank; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 582 Parliament St Part of Chamberlain Terrace at 568-582 Parliament Street | Ward 13 Toronto Centre | 52within 800 m of Castle Frank; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 117 Collier St | Ward 11 University-Rosedale | 52development application next door; 215 m from Yonge; register has a description | January 1, 2027 | Nobody yet | Research record |
| 122 Collier St | Ward 11 University-Rosedale | 52development application next door; 239 m from Yonge; register has a description | January 1, 2027 | Nobody yet | Research record |
| 124 Collier St | Ward 11 University-Rosedale | 52development application next door; 244 m from Yonge; register has a description | January 1, 2027 | Nobody yet | Research record |
| 124 Collier St | Ward 11 University-Rosedale | 52development application next door; 244 m from Yonge; register has a description | January 1, 2027 | Nobody yet | Research record |
| 128 Collier St | Ward 11 University-Rosedale | 52development application next door; 247 m from Yonge; register has a description | January 1, 2027 | Nobody yet | Research record |
| 130 Collier St | Ward 11 University-Rosedale | 52development application next door; 251 m from Yonge; register has a description | January 1, 2027 | Nobody yet | Research record |
| 130 Collier St | Ward 11 University-Rosedale | 52development application next door; 251 m from Yonge; register has a description | January 1, 2027 | Nobody yet | Research record |
| 253 Yonge St | Ward 13 Toronto Centre | 52development application next door; 181 m from TMU; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 2740 Danforth Ave | Ward 19 Beaches-East York | 52development application next door; 308 m from Main Street; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 29 Park Rd | Ward 11 University-Rosedale | 52development application next door; 204 m from Yonge; register has a description | January 1, 2027 | Nobody yet | Research record |
| 44 Walmer Rd | Ward 11 University-Rosedale | 52development application next door; 183 m from Spadina; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 518 Church St | Ward 13 Toronto Centre | 52development application next door; 258 m from Wellesley; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 61 Front St WDemolition permit inspection | Ward 13 Toronto Centre | 52demolition permit in the last five years; 358 m from King; register has a description | January 1, 2027 | Nobody yet | Research record |
| 106 Beverley St Esten House | Ward 10 Spadina-Fort York | 51within 800 m of St Patrick; lot of 1,000 m² or more; register has a description | January 1, 2027 | Nobody yet | Research record |
| 1177 King St W Warden's House, Mercer Reformatory | Ward 10 Spadina-Fort York | 51within 800 m of Exhibition GO; lot of 1,000 m² or more; register has a description | January 1, 2027 | Nobody yet | Research record |
| 40 Erskine Ave John Fisher Public School | Ward 15 Don Valley West | 51within 800 m of Eglinton; lot of 1,000 m² or more; register has a description | January 1, 2027 | Nobody yet | Research record |
| 70 Gerrard St E Smith House | Ward 13 Toronto Centre | 51369 m from College; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 2 King St W | Ward 13 Toronto Centre | 5146 m from King; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 33 Elm St | Ward 11 University-Rosedale | 51203 m from TMU; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 35 Elm St | Ward 11 University-Rosedale | 51212 m from TMU; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 432 Church St | Ward 13 Toronto Centre | 51283 m from College; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 480 Huron St | Ward 11 University-Rosedale | 51220 m from Spadina; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 482 Huron St | Ward 11 University-Rosedale | 51219 m from Spadina; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 59 Elm StDemolition permit under reviewDevelopment application: Official Plan or zoning by-law amendment, filed 2026-01-07 | Ward 11 University-Rosedale | 51development application at the address; 299 m from TMU; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 63 Elm StDevelopment application: Official Plan or zoning by-law amendment, filed 2026-01-07 | Ward 11 University-Rosedale | 51development application at the address; 307 m from TMU; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 65 Elm StDevelopment application: Official Plan or zoning by-law amendment, filed 2026-01-07 | Ward 11 University-Rosedale | 51development application at the address; 312 m from TMU; zoning allows more density | January 1, 2027 | Nobody yet | Research record |
| 90 Wynford DrDevelopment application: Site plan approval, filed 2024-09-05 | Ward 16 Don Valley East | 51development application at the address; 399 m from Aga Khan Park & Museum; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 94 Prince Arthur Ave | Ward 11 University-Rosedale | 51238 m from St George; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 105 Bond St Offices of C.E. Goad | Ward 13 Toronto Centre | 50223 m from TMU; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 1170 Yonge St United Empire Bank Building | Ward 11 University-Rosedale | 50251 m from Summerhill; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 2 Du Maurier Blvd Du Maurier Apartments | Ward 15 Don Valley West | 5028 m from Lawrence; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 2178 Bloor St W Runnymede Branch, Toronto Public Library | Ward 4 Parkdale-High Park | 50156 m from Runnymede; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 29 Nelson St Toronto Hydroelectric Substation D (now known as Duncan Station) | Ward 10 Spadina-Fort York | 50312 m from Osgoode; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 3 Du Maurier Blvd Du Maurier Apartments | Ward 15 Don Valley West | 5056 m from Lawrence; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 350 Bay St Dominion Trust Company Building, originally known as the Atlas Building | Ward 10 Spadina-Fort York | 50304 m from Queen; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 353 Bay St General Accident Insurance Building | Ward 13 Toronto Centre | 50250 m from Queen; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 364 Yonge St Shop | Ward 11 University-Rosedale | 50225 m from TMU; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 372 Bay St Sterling Tower | Ward 10 Spadina-Fort York | 50265 m from Queen; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 409 Bloor St E Stores and offices | Ward 13 Toronto Centre | 5082 m from Sherbourne; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 419 Bloor St E Stores and offices | Ward 13 Toronto Centre | 5077 m from Sherbourne; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 421 Bloor St E Stores and offices | Ward 13 Toronto Centre | 5075 m from Sherbourne; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 421 Bloor St E Stores and offices | Ward 13 Toronto Centre | 5075 m from Sherbourne; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 421 Bloor St E Stores and offices | Ward 13 Toronto Centre | 5075 m from Sherbourne; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 50 Farnham Ave Farnham Lodge, Residence of Edward Hooper | Ward 12 Toronto-St. Paul's | 50382 m from St Clair; lot of 1,000 m² or more; register has a description | January 1, 2027 | Nobody yet | Research record |
| 50 St Clair Ave W The Duplate Canada Building | Ward 12 Toronto-St. Paul's | 50256 m from St Clair; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 539 Bloor St W Canadian Bank of Commerce | Ward 11 University-Rosedale | 50131 m from Bathurst; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 641 Eglinton Ave W Forest Hill Fire Hall and Police Station | Ward 12 Toronto-St. Paul's | 5087 m from Chaplin; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 757 Broadview Ave Playter Hall | Ward 14 Toronto-Danforth | 5075 m from Broadview; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 765 Yonge St Albert Britnell Book Shop | Ward 11 University-Rosedale | 5032 m from Yonge; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 95A Bloor St W Georg Jensen Store | Ward 11 University-Rosedale | 5085 m from Bay; zoning allows more density; register has a description | January 1, 2027 | Nobody yet | Research record |
| 124 Birmingham StDevelopment application: Site plan approval, filed 2024-07-03 | Ward 3 Etobicoke-Lakeshore | 50development application at the address; zoning allows more density; lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 130 Queen St W | Ward 10 Spadina-Fort York | 50154 m from Osgoode; lot of 1,000 m² or more; register has a description | January 1, 2027 | Nobody yet | Research record |
