Save This Building
Volunteer watchlist
The listed buildings in your area that lose protection soonest (80 days left for most), and which ones a volunteer has already taken on. Split them up with your group: open a building, say you're researching it, and start a research record the municipality can use. Working as a society or committee? Start a free group workspace.
909 at-risk buildings in Windsor; 0 taken by a volunteer, 909 not yet.
| Building | Ward | Priority | Comes off the register | Volunteers | Actions |
|---|---|---|---|---|---|
| 1900 Block Brant Street, north side, Kildare Road to Devonshire Road Walkerville Stone Curbs | Ward 4 | 28register has a description | January 1, 2027 | Nobody yet | Research record |
| 1900 Block Brant Street, south side, Kildare Road to Devonshire Road Walkerville Stone Curbs | Ward 4 | 28register has a description | January 1, 2027 | Nobody yet | Research record |
| 2000 Block Brant Street, north side, Devonshire Road to Argyle Road Walkerville Stone Curbs | Ward 4 | 28register has a description | January 1, 2027 | Nobody yet | Research record |
| 2000 Block Brant Street, south side, Devonshire Road to Argyle Road Walkerville Stone Curbs | Ward 4 | 28register has a description | January 1, 2027 | Nobody yet | Research record |
| Chilver Road, east side, Assumption Street to end Walkerville Stone Curbs | Ward 4 | 28register has a description | January 1, 2027 | Nobody yet | Research record |
| Chilver Road, west side, Assumption Street to end Walkerville Stone Curbs | Ward 4 | 28register has a description | January 1, 2027 | Nobody yet | Research record |
| Kildare Road, east side, Wyandotte Street East to Brant Street Walkerville Stone Curbs | Ward 4 | 28register has a description | January 1, 2027 | Nobody yet | Research record |
| Kildare Road, west side, Wyandotte Street East to Brant Street Walkerville Stone Curbs | Ward 4 | 28register has a description | January 1, 2027 | Nobody yet | Research record |
| 0 Peche Island Isle Hiram Walker Peche Island Ruins | Ward 7 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1004 Ouellette Ave H├┤tel-Dieu Chapel | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1004 Ouellette Ave H├┤tel-Dieu Hospital Wing | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1004 Ouellette Ave H├┤tel-Dieu Hospital Wing | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1004 Ouellette Ave H├┤tel-Dieu Jeanne Mance Residence | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1004 Ouellette Ave / 37 Erie St E H├┤tel-Dieu Hospitallers Residence | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 10150 Riverside Dr E Monarch Liqueurs / W.L. Webster Mfg. Ltd. | Ward 7 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1035 Ellis St E Holy Trinity Church | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1051 Prince Rd / Barrymore Lane Mic-Mac Park Gates | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1057 Walker Rd Walkerville Transformer Substation | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1075 Ypres Ave Memorial Park Washrooms | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1075 Ypres Ave / Hall Ave Memorial Park Gates | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1100 Huron Church Rd Chapel, Assumption College High School | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1100 University Ave W Government of Canada Bldg. | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1135 Victoria Ave House | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1139 Ouellette Ave Janisse Bros. Funeral Home - Leo Page House | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1149 Goyeau St Bell Canada | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 115 Giles Blvd E Synagogue Shaar Hashomayim | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1164 Ouellette Ave Kensington Manor Apartments | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1167 Kildare Rd Chas. Isaacs House | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1176 Victoria Ave / 160 Giles Blvd W First Lutheran Church | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1197 Ouellette Ave Firestone Tire Store | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1215 Parent Ave. Trinity Lutheran Church | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 125 Tecumseh Rd E / Ouellette Ave Jackson Park Gateway | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 125 Tecumseh Rd E / Ouellette Ave Jackson Park- Boer Memorial | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 125 Tecumseh Rd E / Ouellette Ave Jackson Park Bandshell | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 125 Tecumseh Rd E / Ouellette Ave Queen Elizabeth II Gardens/ Sunken Gardens | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1250 Langlois Ave Lanspeary Park Bandstand | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1250 Langlois Ave / 1149 Giles Blvd E Lanspeary Park Greenhouse | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1250 Langlois Ave / Giles Blvd E / Ottawa St Lanspeary Park Gates | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1265 Dougall Ave House | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1275 Langlois Ave Dom Polski Ludowy | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 131 Elliott St W A.E. Bowman House | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1310 Grand Marais Rd W Nikola Budimir Memorial Library | Ward 10 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1320 Northwood St Windsor Mosque | Ward 10 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1341 Grand Marais Rd W Yorktown Square Sign | Ward 1 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1370 Argyle Rd Gelcell Limited | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1376 Victoria Ave Victoria School | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1385 University Ave W Church of the Ascension | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1409 Granville Cres House | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1501 Howard Ave Purity Dairy Bldg. | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1519 Ouellette Ave Commercial Building | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1556 Goyeau St Waverly Court Apartments | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1556 Wyandotte St W J.E. Benson School | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 156-190 University Ave. W. Metropolitan/ Guaranty Trust Building | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1561 Ouellette Ave St. PaulΓÇÖs Anglican Church | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 160 California Ave L. McGill Allan House | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1616 Ouellette Ave Windsor Court Apartments | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1646 Alexis Rd Gordon McGregor School | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1648 Francois Rd David Maxwell School | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1650 Howard Ave Coca-Cola Bottling Plant | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1680 Dougall Ave Westminster United Church | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1680 Kildare Rd Windsor Tool & Die | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1691 Walker Rd Colonial Tool | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 511-17 Devonshire Rd Thomas Reid House | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 172 Patricia Rd Clyde W. Curry House | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1728 Lincoln Rd Emmanuel United Church / Ottawa United Ch. | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1785 Walker Rd Teron Bldg. | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1799 Ottawa St King George School now ├ëcole L'Envol├⌐e | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 180 Cabana Rd W House | Ward 9 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 181 California Ave Henry T. W. Ellis House | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1825 Grand Marais Rd W Glenwood United Church | Ward 1 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 185 Ouellette Ave Pitt St W Federal Bldg./Dominion Public Bldg. addition | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1857 Richmond St Edgewood - Wallace Campbell House | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1860 Chandler Rd former St. Bernard School Wall | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1941 Richmond St Dr. Peter A. Dewar House | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1948 St. Mary's Gate Harrington E. Walker House & Garage | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1950 Riverside Dr E Hiram Walker Grain Silos | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1969 Wyandotte St E Dr. C.W. Hoare Residence | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1970 Rossini Blvd House | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1980 Meldrum Rd / Tecumseh Rd E Grachanica Serbian Orthodox Church | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1982 Norman Rd. St. Jules School | Ward 8 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1983 St. Mary's Gate St. Mary's Church, Rectory, Cemetery, Lych Gate, Parish Hall | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1991 Norman Rd St. Therese Church | Ward 8 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2000 Tecumseh Rd E St. Vladimir Ukrainian Orthodox Cathedral | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2005 Willistead Cres C.A. Chilver House | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 201 Shepherd St E Windsor Truck & Storage | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2019 Willistead Cres C.A. Lanspeary House | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2033 Niagara St John Duck House | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2038 Willistead Cres C.E. Platt House | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2072 Riverside Dr E Hiram Walker Bldg. #26 | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2080 Willistead Cres C.W. Isaacs House | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2090 Wyandotte St E Walkerville Hydro Electric Comm. Bldg. | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2100 Richmond St Walkerville High School | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2107 Niagara St Frederick M. Allworth House | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2115 Chilver Rd St. Barnabas Church | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2153 Parkwood Ave St. Michael's Church | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 218 Randolph Pl House | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 219 Jefferson Blvd House | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2229 Chilver Rd Hugh Beaton School | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2285 Riverside Dr. W House | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2335 Dougall Ave Elmwood Casino / Fr.Paul Charbonneau Centre | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2345 Dougall Ave Elmwood Motor Hotel / Brentwood Residence | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 242 Lauzon Rd Riverside Town Hall, former | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 245 Tecumseh Rd E W.C. Kennedy High School | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 245 Tecumseh Rd E/McDougall St./Logan Ave. Windsor Stadium | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 245 Windsor Ave Essex County Court House | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2480 Seminole St Dominion Forge / Hearn Ind. | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 249 Jefferson Blvd Harold C. Beckett House | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2545 Chrysler Centre / 2495 Ypres Ave Chrysler Power Plant | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2559 Riverside Dr. W Canterbury College Anselm House | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2585 Riverside Dr. W W.T. Piggott House/Canterbury Becket House | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2600 Airport Rd (3200 County Rd 42) Windsor Airport Hangar 401 | Ward 9 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2629 Riverside Dr W. John H. Rodd House | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2675 Riverside Dr. W Christian Brothers LaSalle Hall | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2690 Seminole St St. Dimitrije Church | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 271 Pillette Rd Cleve Apartments | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 274 Giles Blvd W Granada Apartments | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2744 Edna St / 2601 Wyandotte St E Ford Canada No. 2 (E) / Long Manufacturing | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 280 Park St W Royal Windsor Apartments | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2800 Walker Rd Windsor Utilities Comm. Substation | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 284 Cameron Avenue Alicia Mason Vocational School | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 2855 Rivard Ave William G. Davis Public School | Ward 8 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3001 Riverside Dr E / 3150 Wyandotte St E Ford Powerhouse | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3021 Dougall Ave. Arcata/Capri Pizzeria Sign | Ward 1 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 305 Victoria Ave Guaranty Trust Company | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3065 Seminole St SS. Cyril & Methodius Catholic Church | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 308 Randolph Ave Victoria Manor Apartments | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3117 Curry Ave Christ the King Rectory | Ward 1 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3150 Riverside Dr E Ford Powerhouse Screen House | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3177 Russell St House | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3200 Woodland Ave Paulin Memorial Presbyterian Church | Ward 1 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1505-33 Wyandotte St E Tivoli Pool Room, Casa Loma Restaurant | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 330 City Hall Square All Saints' Church | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 330 City Hall Square All Saints' Rectory | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3336 Riverside Dr E Damase Pratt House | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3368 Riverside Dr E Charles Pratt House | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3403 Sandwich St House | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3404 Riverside Dr E Cruickshank House & Garage | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3424 Victoria Blvd Arthur S. Pearson House | Ward 9 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 350 City Hall Sq W Cenotaph | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 350 City Hall Square W. City Hall Reconstructed Stone Wall with Inscription | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3549 Victoria Blvd John Boyde House | Ward 9 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3557 Melbourne Rd Marlborough School | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3584 Victoria Blvd Mrs. F.E. Currah House | Ward 9 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3650 Wells St / 940 Prince Rd Maryvale Convent | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3857 Riverside Dr E Robert Barr House Fence | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3893 Howard Ave Allen House | Ward 9 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 3954 Howard Ave Morand Family Farm House | Ward 9 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 397 Erie St E / McDougall St Wigle Park Change Rooms | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 400 Huron Church Rd Assumption College - Hall (#3) & Chapel | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 401 Sunset Ave Essex Hall, University of Windsor | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 401 Sunset Ave Dillon Hall, U. of Windsor; was Assumption H.S. | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 401 Sunset Ave Memorial Hall, University of Windsor | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 405 Victoria Ave St. Andrew's Presbyterian Church | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 4147 Riverside Dr E Edmund C. Poisson House | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 4182 Riverside Dr E House | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 4221 Riverside Dr E Charles J. Montreuil House | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 4283 Riverside Dr E Parent House | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 432 Granada Avenue The ΓÇ£GranvilleΓÇ¥, Detroit Free Press Model Home | Ward 1 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 4337 Riverside Dr E House | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 4347 Riverside Dr E House | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 4355 Tecumseh Rd E at Bernard Rossini Court Parkways: Pillar | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 4385 Riverside Dr E House | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 44 University Ave E Greyhound Bus Station | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 441 Tecumseh Rd E Guppy/Commerce/Catholic Central High School | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 444 Park St W Apartments | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 625-45 Argyle Rd Renfrew Apartments | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 635-45 Mercer St General Motors Products of Canada, Ltd. | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 455 Giles Blvd E Windsor Grove Cemetery Shed | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 455 Giles Blvd E / Mercer St Windsor Grove Cemetery and Mausoleum | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 4569 Riverside Dr E Barnabe Janisse House | Ward 5 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 4601 County Rd 17 (10th Concession) Dolphice St. Louis House | Ward 9 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 4639 9th Concession Rd John Hayes House | Ward 9 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 471 Florence Ave Guido Fantin House | Ward 7 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 475 Roselawn Dr. House | Ward 1 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 4799 9th Concession Rd Patrick Hayes House | Ward 9 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 212-48 Erie St W Commercial | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 5055 Wyandotte St E Our Lady of Guadalupe Church | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 525 Argyle Rd Hiram Walker Warehouse | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 5343 Riverside Dr E Kiborn-Beaumont House | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 5375 Riverside Dr E House | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 5590 Riverside Dr E Crittenden House | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 5680 Baseline Rd William Ure House/Farm | Ward 9 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 5690 Wyandotte St E Imperial Bank of Canada | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 572 McDougall St Border Cities Arena | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 580 Erie St W Philadelphia Pentecostal Temple | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 5840 Riverside Dr E House | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 5860 Riverside Dr E House | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 5880 Riverside Dr E Clifford Hatch-John McCabe House | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 5885 Riverside Dr E Morris House | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1055-59 Felix Ave Walkerside Dairy | Ward 2 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 651-59 Lincoln Rd Lincoln Road United Church & Hall | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 5970 Riverside Dr E Gelling House | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 1250-60 Ouellette Ave Paramount Apartments | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 6015 Riverside Dr E U.R. Loranger House | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 605 Ducharme St Alfred Tubaro House | Ward 9 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 6185 Riverside Dr E Patrice Reaume House | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 620 North Service Rd / EC Row Expy Windsor Gas Co. / Woodall Construction | Ward 10 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 620 Riverside Dr W Caron Avenue Pumping Station (C.M.H. Woods) | Ward 3 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 6213 Riverside Dr E Ulysses G. Reaume House | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 628 Monmouth Rd Walkerside Dairy | Ward 4 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
| 6405 Riverside Dr E Pierre Belleperche House | Ward 6 | 22lot of 1,000 m² or more | January 1, 2027 | Nobody yet | Research record |
